Dynamo | 5 |
Panthers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
806 | Mon, Jun. 30, 2025 8:15 PM | Edmonton Soccer Centre South - Field 13 | Dynamo | Panthers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Dynamo | 2 | 2 | 1 | 0 | 5 |
Panthers | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Dynamo | 36 | 0 | 0 | 0 | 36 |
Panthers | 32 | 0 | 0 | 0 | 32 |
Power Plays | |
---|---|
Dynamo | 2 for 2 (100.00%) |
Panthers | 1 for 3 (100.00%) |
Period 1 |
---|
Panthers at 12:16 - #10 Austin Steger from #66 Breylan Ottenbreit |
Dynamo at 8:51 (PP) - #88 Abdulmajid Jimale from #0 Abdirrahman Hassan and #86 Zubair Hassan |
Panthers at 4:14 - #5 Cody Misyk from #55 Teagan Ottenbreit and #6 Aryan Kahera |
Dynamo at 2:36 - #0 Abdirrahman Hassan from #97 Mohamed Dahrouge and #18 Anas Hashi |
Panthers at 1:19 - #66 Breylan Ottenbreit from #88 Andrew Veen and #11 Anthony Beaulieu |
Period 2 |
Dynamo at 12:28 (PP) - #18 Anas Hashi from #86 Zubair Hassan and #88 Abdulmajid Jimale |
Dynamo at 3:28 - #97 Mohamed Dahrouge from #11 Raj Rajakumar and #91 Ahmed Hussain |
Panthers at 1:14 - #55 Teagan Ottenbreit from #5 Cody Misyk and #24 Landon Despres |
Panthers at 0:05 (PP) - #88 Andrew Veen from #10 Austin Steger and #11 Anthony Beaulieu |
Period 3 |
Dynamo at 1:44 - #8 Abraar Ahmed from #16 Aman Haque |
Period 4 |
No Scoring |
Period 1 |
---|
Panthers at 8:58 - #2 Shea OHara for Hook MINOR |
Panthers at 0:19 - #14 Sean Rudyk for Trip MINOR |
Period 2 |
Dynamo at 11:55 - #18 Anas Hashi for Hook MINOR |
Dynamo at 4:57 - #0 Abdirrahman Hassan for Interference MINOR |
Panthers at 4:51 - #11 Anthony Beaulieu for Trip MINOR |
Dynamo at 0:38 - #27 Navin Jagasia for Interference MINOR |
Period 3 |
No Penalties |
Period 4 |
Dynamo at 3:56 - #11 Raj Rajakumar for Interference MINOR |
Panthers at 0:00 - #10 Austin Steger for Unsportsmanlike MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Abdirrahman Hassan | 1 | 1 | 2 | 2.00 |
18 | Anas Hashi | 1 | 1 | 2 | 2.00 |
88 | Abdulmajid Jimale | 1 | 1 | 2 | 0.00 |
97 | Mohamed Dahrouge | 1 | 1 | 2 | 0.00 |
86 | Zubair Hassan | 0 | 2 | 2 | 0.00 |
8 | Abraar Ahmed | 1 | 0 | 1 | 0.00 |
11 | Raj Rajakumar | 0 | 1 | 1 | 2.00 |
16 | Aman Haque | 0 | 1 | 1 | 0.00 |
91 | Ahmed Hussain | 0 | 1 | 1 | 0.00 |
17 | Mohamed Abdul | 0 | 0 | 0 | 0.00 |
19 | Faisal Ahmed | 0 | 0 | 0 | 0.00 |
27 | Navin Jagasia | 0 | 0 | 0 | 2.00 |
31 | Adam Zainul | 0 | 0 | 0 | 0.00 |
40 | Adam Abdille | 0 | 0 | 0 | 0.00 |
95 | Saad Kalair | 0 | 0 | 0 | 0.00 |
100 | Team Dynamo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adam Zainul | 42:30 | 5 | 32 | 27 | 0.84 |
100 | Team Dynamo | 01:30 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cody Misyk | 1 | 1 | 2 | 0.00 |
10 | Austin Steger | 1 | 1 | 2 | 2.00 |
55 | Teagan Ottenbreit | 1 | 1 | 2 | 0.00 |
66 | Breylan Ottenbreit | 1 | 1 | 2 | 0.00 |
88 | Andrew Veen | 1 | 1 | 2 | 0.00 |
11 | Anthony Beaulieu | 0 | 2 | 2 | 2.00 |
6 | Aryan Kahera | 0 | 1 | 1 | 0.00 |
24 | Landon Despres | 0 | 1 | 1 | 0.00 |
2 | Shea OHara | 0 | 0 | 0 | 2.00 |
8 | Peter Machado | 0 | 0 | 0 | 0.00 |
9 | Kaleb Hill | 0 | 0 | 0 | 0.00 |
14 | Sean Rudyk | 0 | 0 | 0 | 2.00 |
31 | Keeley Prockiw | 0 | 0 | 0 | 0.00 |
44 | Brandon Cormier | 0 | 0 | 0 | 0.00 |
47 | Keegan Bartel | 0 | 0 | 0 | 0.00 |
75 | Zain Lakha | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Keeley Prockiw | 44:00 | 5 | 36 | 31 | 0.86 |
Name |
---|
Dalton, Ref |
Jean, Ref |
Randi, Tk |