YDP |                                 6 |           
                  Panthers |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 513 | Fri, Jun. 06, 2025 9:30 PM | Edmonton Soccer Centre West - Field 4 | YDP | Panthers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| YDP | 2 | 2 | 2 | 6 | 
| Panthers | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| YDP | 34 | 0 | 0 | 34 | 
| Panthers | 20 | 0 | 0 | 20 | 
| Power Plays | |
|---|---|
| YDP | 0 for 0 | 
| Panthers | 1 for 3 (0.00%) | 
| Period 1 | 
|---|
| YDP at 8:43 - #77 Ivan Roberts from #11 Hudson Smith and #91 Kyle Lynch | 
| YDP at 5:40 - #91 Kyle Lynch from #19 Adam Manah and #11 Hudson Smith | 
| Period 2 | 
| Panthers at 10:47 (PP) - #90 Keegan Bartel from #6 Aryan Kahera and #75 Zain Lakha | 
| YDP at 9:39 - #11 Hudson Smith from #91 Kyle Lynch and #22 Dave Berube | 
| YDP at 9:00 - #91 Kyle Lynch from #11 Hudson Smith and #19 Adam Manah | 
| Period 3 | 
| YDP at 9:10 - #11 Hudson Smith from #77 Ivan Roberts and #32 Stefan Smith | 
| YDP at 2:52 - #11 Hudson Smith from #77 Ivan Roberts and #91 Kyle Lynch | 
| Period 1 | 
|---|
| YDP at 0:42 - #32 Stefan Smith for Head contact DOUBLE MINOR | 
| Period 2 | 
| YDP at 1:26 - #32 Stefan Smith for Trip MINOR | 
| Period 3 | 
| YDP at 2:52 - #11 Hudson Smith for Unsportsmanlike MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Hudson Smith | 3 | 3 | 6 | 2.00 | 
| 91 | Kyle Lynch | 2 | 3 | 5 | 0.00 | 
| 77 | Ivan Roberts | 1 | 2 | 3 | 0.00 | 
| 19 | Adam Manah | 0 | 2 | 2 | 0.00 | 
| 22 | Dave Berube | 0 | 1 | 1 | 0.00 | 
| 32 | Stefan Smith | 0 | 1 | 1 | 6.00 | 
| 6 | Todd Kirk | 0 | 0 | 0 | 0.00 | 
| 31 | Terry Wong | 0 | 0 | 0 | 0.00 | 
| 33 | Mike Kornega | 0 | 0 | 0 | 0.00 | 
| 34 | Brody Kornega | 0 | 0 | 0 | 0.00 | 
| 96 | Jared Gratrix | 0 | 0 | 0 | 0.00 | 
| 97 | Jared Flett | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Terry Wong | 39:00 | 1 | 20 | 19 | 0.95 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 90 | Keegan Bartel | 1 | 0 | 1 | 0.00 | 
| 6 | Aryan Kahera | 0 | 1 | 1 | 0.00 | 
| 75 | Zain Lakha | 0 | 1 | 1 | 0.00 | 
| 11 | Anthony Beaulieu | 0 | 0 | 0 | 0.00 | 
| 12 | Chris Ireland (AP) | 0 | 0 | 0 | 0.00 | 
| 21 | Richard Jones | 0 | 0 | 0 | 0.00 | 
| 24 | Landon Despres | 0 | 0 | 0 | 0.00 | 
| 31 | Keeley Prockiw | 0 | 0 | 0 | 0.00 | 
| 55 | Teagan Ottenbreit | 0 | 0 | 0 | 0.00 | 
| 66 | Breylan Ottenbreit | 0 | 0 | 0 | 0.00 | 
| 86 | Cody Misyk | 0 | 0 | 0 | 0.00 | 
| 88 | Andrew Veen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Keeley Prockiw | 39:00 | 6 | 34 | 28 | 0.82 | 
| Name | 
|---|
| erik, ref | 
| mike, ref | 
| tara, tk |