Nightmares | 8 |
Knights HC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
171 | Mon, May. 05, 2025 9:30 PM | Edmonton Soccer Centre West - Field 3 | Nightmares | Knights HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nightmares | 0 | 3 | 5 | 8 |
Knights HC | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nightmares | 30 | 0 | 0 | 30 |
Knights HC | 34 | 0 | 0 | 34 |
Power Plays | |
---|---|
Nightmares | 1 for 1 (100.00%) |
Knights HC | 0 for 2 (100.00%) |
Period 1 |
---|
Knights HC at 4:11 - #28 Sundeen Basran from #14 Sawan Dhaliwal and #83 Robby Bagri |
Knights HC at 2:56 - #43 Amanveer Sanghera from #96 Inderpaul Hari and #10 Rick Grewal |
Period 2 |
Nightmares at 12:38 - #19 Ryan Middlemiss from #33 Paul Royer |
Nightmares at 11:51 - #88 Brody Stafford from #27 Jayden Resendes-Martel |
Nightmares at 10:49 - #61 Shane Robertson from #16 Robbie Brar |
Period 3 |
Knights HC at 10:32 - #28 Sundeen Basran from #43 Amanveer Sanghera |
Nightmares at 8:42 - #19 Ryan Middlemiss from #97 Nick Pilidis |
Nightmares at 8:27 - #88 Brody Stafford from #8 Adem Resendes |
Knights HC at 5:48 - #91 Harjot Chahal from #43 Amanveer Sanghera |
Nightmares at 4:57 - #19 Ryan Middlemiss from #97 Nick Pilidis |
Nightmares at 3:07 (PP) - #88 Brody Stafford from #27 Jayden Resendes-Martel and #61 Shane Robertson |
Nightmares at 0:51 (EN) - #22 Mike Callen from #1 Tom Kitt |
Period 1 |
---|
No Penalties |
Period 2 |
Nightmares at 3:02 - #1 Tom Kitt for Slash DOUBLE MINOR |
Period 3 |
Nightmares at 7:49 - #22 Mike Callen for Rough MINOR |
Knights HC at 7:49 - #13 Parmvir Dhillon for Rough MINOR |
Knights HC at 7:02 - #14 Sawan Dhaliwal for Slash DOUBLE MINOR |
Nightmares at 6:30 - #74 Johnny Cherchuk for Trip MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ryan Middlemiss | 3 | 0 | 3 | 0.00 |
88 | Brody Stafford | 3 | 0 | 3 | 0.00 |
61 | Shane Robertson | 1 | 1 | 2 | 0.00 |
27 | Jayden Resendes-Martel | 0 | 2 | 2 | 0.00 |
97 | Nick Pilidis | 0 | 2 | 2 | 0.00 |
22 | Mike Callen | 1 | 0 | 1 | 2.00 |
1 | Tom Kitt | 0 | 1 | 1 | 4.00 |
8 | Adem Resendes | 0 | 1 | 1 | 0.00 |
16 | Robbie Brar | 0 | 1 | 1 | 0.00 |
33 | Paul Royer | 0 | 1 | 1 | 0.00 |
9 | Mat Hehr | 0 | 0 | 0 | 0.00 |
12 | Lawrence Boekhorst | 0 | 0 | 0 | 0.00 |
24 | Mike Stewart | 0 | 0 | 0 | 0.00 |
69 | Dustin Heinish | 0 | 0 | 0 | 0.00 |
74 | Johnny Cherchuk | 0 | 0 | 0 | 2.00 |
75 | Marco Resendes | 0 | 0 | 0 | 0.00 |
80 | Mark Damaso | 0 | 0 | 0 | 0.00 |
90 | Daniel Thornton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
75 | Marco Resendes | 39:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Amanveer Sanghera | 1 | 2 | 3 | 0.00 |
28 | Sundeen Basran | 2 | 0 | 2 | 0.00 |
91 | Harjot Chahal | 1 | 0 | 1 | 0.00 |
10 | Rick Grewal | 0 | 1 | 1 | 0.00 |
14 | Sawan Dhaliwal | 0 | 1 | 1 | 4.00 |
83 | Robby Bagri | 0 | 1 | 1 | 0.00 |
96 | Inderpaul Hari | 0 | 1 | 1 | 0.00 |
4 | Daniel Clark | 0 | 0 | 0 | 0.00 |
11 | Logan Weis | 0 | 0 | 0 | 0.00 |
13 | Parmvir Dhillon | 0 | 0 | 0 | 2.00 |
15 | Ram Sidhu | 0 | 0 | 0 | 0.00 |
21 | Rod Tes | 0 | 0 | 0 | 0.00 |
22 | Harjot Dhaliwal | 0 | 0 | 0 | 0.00 |
66 | Jasdeep Dhaliwal | 0 | 0 | 0 | 0.00 |
71 | Amandeep Bharj | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Logan Weis | 38:02 | 7 | 29 | 22 | 0.76 |
Name |
---|
Adil |
Jamal |
Kevin |