Button Mashers |                                 4 |           
                  Dynamo |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 97 | Mon, Apr. 28, 2025 7:00 PM | Edmonton Soccer Centre South - Field 12 | Button Mashers | Dynamo | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Button Mashers | 2 | 2 | 0 | 4 | 
| Dynamo | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Button Mashers | 19 | 0 | 0 | 19 | 
| Dynamo | 23 | 0 | 0 | 23 | 
| Power Plays | |
|---|---|
| Button Mashers | 0 for 0 | 
| Dynamo | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| Button Mashers at 8:10 - #7 Matteo Nanfara from #88 Anthony Derose and #87 Evan Sorensen | 
| Dynamo at 3:36 - #8 Abraar Ahmed from #11 Raj Rajakumar and #40 Adam Abdille | 
| Dynamo at 1:24 - #8 Abraar Ahmed from #40 Adam Abdille and #25 Jarrett Seatter | 
| Button Mashers at 1:17 - #19 Mario Derose | 
| Period 2 | 
| Button Mashers at 11:46 - #88 Anthony Derose from #16 Johnny Jenkinson | 
| Button Mashers at 9:18 - #88 Anthony Derose from #98 Pasquale Bruni-Bossio and #19 Mario Derose | 
| Dynamo at 6:38 - #8 Abraar Ahmed from #40 Adam Abdille and #11 Raj Rajakumar | 
| Dynamo at 1:25 - #95 Saad Kalair from #8 Abraar Ahmed | 
| Period 3 | 
| Dynamo at 7:21 - #40 Adam Abdille from #8 Abraar Ahmed and #25 Jarrett Seatter | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Button Mashers at 2:32 - #17 Antonio Pagnotta for Slash DOUBLE MINOR | 
| Dynamo at 2:32 - #19 Faisal Ahmed for Slash DOUBLE MINOR | 
| Period 3 | 
| Button Mashers at 2:00 - #98 Pasquale Bruni-Bossio for Trip MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Anthony Derose | 2 | 1 | 3 | 0.00 | 
| 19 | Mario Derose | 1 | 1 | 2 | 0.00 | 
| 7 | Matteo Nanfara | 1 | 0 | 1 | 0.00 | 
| 16 | Johnny Jenkinson | 0 | 1 | 1 | 0.00 | 
| 87 | Evan Sorensen | 0 | 1 | 1 | 0.00 | 
| 98 | Pasquale Bruni-Bossio | 0 | 1 | 1 | 2.00 | 
| 17 | Antonio Pagnotta | 0 | 0 | 0 | 4.00 | 
| 22 | Samuel Skinner | 0 | 0 | 0 | 0.00 | 
| 29 | Theodore Graus | 0 | 0 | 0 | 0.00 | 
| 75 | Cesar Vanderkler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Theodore Graus | 39:00 | 5 | 23 | 18 | 0.78 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Abraar Ahmed | 3 | 2 | 5 | 0.00 | 
| 40 | Adam Abdille | 1 | 3 | 4 | 0.00 | 
| 11 | Raj Rajakumar | 0 | 2 | 2 | 0.00 | 
| 25 | Jarrett Seatter | 0 | 2 | 2 | 0.00 | 
| 95 | Saad Kalair | 1 | 0 | 1 | 0.00 | 
| 1 | Zain Uddin | 0 | 0 | 0 | 0.00 | 
| 16 | Aman Haque | 0 | 0 | 0 | 0.00 | 
| 19 | Faisal Ahmed | 0 | 0 | 0 | 4.00 | 
| 23 | Sean Whelan | 0 | 0 | 0 | 0.00 | 
| 88 | Abdulmajid Jimale | 0 | 0 | 0 | 0.00 | 
| 91 | Ahmed Hussain | 0 | 0 | 0 | 0.00 | 
| 93 | Fawad Syed | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Zain Uddin | 39:00 | 4 | 19 | 15 | 0.79 | 
| Name | 
|---|
| Alex, Ref | 
| Dre, Tk | 
| Joel, Ref |