Tropics |                                 10 |           
                  Spartans |                                 16 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 25 | Tue, Apr. 22, 2025 7:00 PM | Edmonton Soccer Centre South - Field 12 | Tropics | Spartans | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tropics | 6 | 4 | 0 | 10 | 
| Spartans | 6 | 3 | 7 | 16 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Tropics | 42 | 0 | 0 | 42 | 
| Spartans | 16 | 0 | 0 | 16 | 
| Power Plays | |
|---|---|
| Tropics | 0 for 0 | 
| Spartans | 0 for 0 | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Jacob Nicholson | 4 | 1 | 5 | 0.00 | 
| 2 | Sam Jones | 3 | 1 | 4 | 0.00 | 
| 5 | Troy Ozbey | 2 | 1 | 3 | 0.00 | 
| 72 | Nathan Makarowski | 1 | 2 | 3 | 0.00 | 
| 81 | Graham Horyn | 0 | 3 | 3 | 0.00 | 
| 17 | Tomas Vickers | 0 | 2 | 2 | 0.00 | 
| 10 | Hunter Mailo | 0 | 1 | 1 | 0.00 | 
| 19 | Mason Vickers | 0 | 1 | 1 | 0.00 | 
| 9 | Dylan Babiak | 0 | 0 | 0 | 0.00 | 
| 98 | Jaden Bertrand | 0 | 0 | 0 | 0.00 | 
| 100 | Team Tropics | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 100 | Team Tropics | 39:00 | 16 | 16 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Will Kulmatycki | 3 | 5 | 8 | 0.00 | 
| 20 | Jaden Noade | 3 | 4 | 7 | 0.00 | 
| 66 | Bo Adam | 3 | 1 | 4 | 0.00 | 
| 91 | Mackenzie Smith | 1 | 3 | 4 | 0.00 | 
| 85 | Mike Bangs | 2 | 1 | 3 | 0.00 | 
| 3 | Curtis Lesaan | 2 | 0 | 2 | 0.00 | 
| 21 | Terry Bennett | 0 | 2 | 2 | 0.00 | 
| 28 | Tyler Gordon | 0 | 2 | 2 | 0.00 | 
| 14 | Stacey Smith | 1 | 0 | 1 | 0.00 | 
| 19 | Dean Bellerose | 1 | 0 | 1 | 0.00 | 
| 29 | David Nguyen | 0 | 1 | 1 | 0.00 | 
| 2 | Jamie Chan | 0 | 0 | 0 | 0.00 | 
| 6 | Darrek Coates | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | David Nguyen | 39:00 | 10 | 42 | 32 | 0.76 | 
| Name | 
|---|
| Jean , Ref | 
| Shaun, Tk | 
| Travis , Ref |