| Spartans | 10 | 
| Pine Riders | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 477 | Wed, Mar. 12, 2025 7:30 PM | Edmonton Soccer Centre South - Field 13 | Spartans | Pine Riders | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Spartans | 7 | 3 | 0 | 10 | 
| Pine Riders | 2 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Spartans | 18 | 0 | 0 | 18 | 
| Pine Riders | 17 | 0 | 0 | 17 | 
| Power Plays | |
|---|---|
| Spartans | 1 for 1 (100.00%) | 
| Pine Riders | 0 for 2 (100.00%) | 
| Period 1 | 
|---|
| Spartans at 17:34 - #86 Levi Avery from #73 Evan Myrfield and #20 Jaden Noade | 
| Spartans at 16:34 - #86 Levi Avery from #66 Bo Adam | 
| Spartans at 14:53 - #28 Tyler Gordon from #85 Mike Bangs and #14 Stacey Smith | 
| Spartans at 11:10 - #13 Elijah Jomha from #28 Tyler Gordon | 
| Pine Riders at 10:56 - #93 Kaleden Hunt from #94 Spencer Bernard and #86 Chris Courtoreille | 
| Pine Riders at 5:31 - #93 Kaleden Hunt from #73 David Leclair | 
| Spartans at 4:46 - #91 Mackenzie Smith from #85 Mike Bangs and #86 Levi Avery | 
| Spartans at 0:07 - #13 Elijah Jomha from #20 Jaden Noade and #66 Bo Adam | 
| Spartans at 0:01 - #13 Elijah Jomha from #20 Jaden Noade and #66 Bo Adam | 
| Period 2 | 
| Spartans at 15:30 - #14 Stacey Smith from #85 Mike Bangs and #16 Chris Chiu | 
| Spartans at 12:06 - #20 Jaden Noade from #13 Elijah Jomha and #28 Tyler Gordon | 
| Spartans at 1:07 (PP) - #66 Bo Adam from #28 Tyler Gordon | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Spartans at 7:58 - #85 Mike Bangs for Hooking MINOR | 
| Spartans at 5:02 - #28 Tyler Gordon for Elbow MINOR | 
| Spartans at 2:34 - #66 Bo Adam for Trip MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Elijah Jomha | 3 | 1 | 4 | 0.00 | 
| 20 | Jaden Noade | 1 | 3 | 4 | 0.00 | 
| 28 | Tyler Gordon | 1 | 3 | 4 | 2.00 | 
| 66 | Bo Adam | 1 | 3 | 4 | 2.00 | 
| 86 | Levi Avery | 2 | 1 | 3 | 0.00 | 
| 85 | Mike Bangs | 0 | 3 | 3 | 2.00 | 
| 14 | Stacey Smith | 1 | 1 | 2 | 0.00 | 
| 91 | Mackenzie Smith | 1 | 0 | 1 | 0.00 | 
| 16 | Chris Chiu | 0 | 1 | 1 | 0.00 | 
| 73 | Evan Myrfield | 0 | 1 | 1 | 0.00 | 
| 2 | Jamie Chan | 0 | 0 | 0 | 0.00 | 
| 3 | Curtis LeSaan | 0 | 0 | 0 | 0.00 | 
| 17 | Daryl Anderson | 0 | 0 | 0 | 0.00 | 
| 19 | Dean Bellerose | 0 | 0 | 0 | 0.00 | 
| 21 | Terry Bennett | 0 | 0 | 0 | 0.00 | 
| 29 | David Nguyen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | David Nguyen | 36:00 | 2 | 17 | 15 | 0.88 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 93 | Kaleden Hunt | 2 | 0 | 2 | 0.00 | 
| 73 | David Leclair | 0 | 1 | 1 | 0.00 | 
| 86 | Chris Courtoreille | 0 | 1 | 1 | 0.00 | 
| 94 | Spencer Bernard | 0 | 1 | 1 | 0.00 | 
| 13 | Mattias Kidd | 0 | 0 | 0 | 0.00 | 
| 16 | Liam Patrick | 0 | 0 | 0 | 0.00 | 
| 17 | Hunter Kaufman | 0 | 0 | 0 | 0.00 | 
| 18 | Sam Malick | 0 | 0 | 0 | 0.00 | 
| 33 | Joshua Aidan | 0 | 0 | 0 | 0.00 | 
| 35 | Kobe Courtoreille | 0 | 0 | 0 | 0.00 | 
| 66 | Josh White | 0 | 0 | 0 | 0.00 | 
| 77 | Christian Potolicki | 0 | 0 | 0 | 0.00 | 
| 87 | Kyle Flodell | 0 | 0 | 0 | 0.00 | 
| 91 | Max King | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Kobe Courtoreille | 36:00 | 10 | 18 | 8 | 0.44 | 
| Name | 
|---|
| Pete , Ref | 
| Travis , Ref | 
| Vickie , Tk |