| Drillers | 5 | 
| Dynamo | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 399 | Fri, Feb. 28, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Drillers | Dynamo | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Drillers | 5 | 0 | 0 | 5 | 
| Dynamo | 1 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Drillers | 0 | 0 | 0 | 0 | 
| Dynamo | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Drillers | 0 for 1 (0.00%) | 
| Dynamo | 0 for 4 (0.00%) | 
| Period 1 | 
|---|
| Drillers at 16:18 - #0 Brian Ziegler from #5 Mat Hehr | 
| Dynamo at 13:58 - #18 Anas Hashi from #86 Zubair Hassan and #8 Abraar Ahmed | 
| Drillers at 11:04 - #8 Brandon Bailey from #23 Devon Williams | 
| Drillers at 7:30 - #6 Josh Westlake from #9 Donato Signore | 
| Drillers at 2:19 - #5 Mat Hehr from #13 Ian Miller | 
| Drillers at 0:19 - #0 Brian Ziegler from #4 Brent Lowry and #9 Donato Signore | 
| Period 2 | 
| Dynamo at 17:17 - #18 Anas Hashi from #86 Zubair Hassan and #96 Yasoob Haq | 
| Dynamo at 16:25 - #18 Anas Hashi from #8 Abraar Ahmed and #96 Yasoob Haq | 
| Period 1 | 
|---|
| Drillers at 12:40 - #17 Sheldon McLeod for Trip MINOR | 
| Dynamo at 12:06 - #8 Abraar Ahmed for Trip MINOR | 
| Drillers at 5:20 - #23 Devon Williams for Unsportsmanlike MINOR | 
| Dynamo at 5:20 - #19 Faisal Ahmed for Unsportsmanlike MINOR | 
| Period 2 | 
| Drillers at 12:22 - #5 Mat Hehr for Hold MINOR | 
| Drillers at 9:20 - #19 Bobby Herle for Holding the stick MINOR | 
| Drillers at 0:44 - #0 Brian Ziegler for Slash DOUBLE MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 0 | Brian Ziegler | 2 | 0 | 2 | 4.00 | 
| 5 | Mat Hehr | 1 | 1 | 2 | 2.00 | 
| 9 | Donato Signore | 0 | 2 | 2 | 0.00 | 
| 6 | Josh Westlake | 1 | 0 | 1 | 0.00 | 
| 8 | Brandon Bailey | 1 | 0 | 1 | 0.00 | 
| 4 | Brent Lowry | 0 | 1 | 1 | 0.00 | 
| 13 | Ian Miller | 0 | 1 | 1 | 0.00 | 
| 23 | Devon Williams | 0 | 1 | 1 | 2.00 | 
| 11 | Jonathan Foglietta | 0 | 0 | 0 | 0.00 | 
| 17 | Sheldon McLeod | 0 | 0 | 0 | 2.00 | 
| 19 | Bobby Herle | 0 | 0 | 0 | 2.00 | 
| 33 | Petey Sagoo | 0 | 0 | 0 | 0.00 | 
| 57 | Youssef Chebli | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Petey Sagoo | 36:00 | 3 | 19 | 16 | 0.84 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Anas Hashi | 3 | 0 | 3 | 0.00 | 
| 8 | Abraar Ahmed | 0 | 2 | 2 | 2.00 | 
| 86 | Zubair Hassan | 0 | 2 | 2 | 0.00 | 
| 96 | Yasoob Haq | 0 | 2 | 2 | 0.00 | 
| 0 | Mohamed Kadri | 0 | 0 | 0 | 0.00 | 
| 11 | Raj Rajakumar | 0 | 0 | 0 | 0.00 | 
| 16 | Aman Haque | 0 | 0 | 0 | 0.00 | 
| 19 | Faisal Ahmed | 0 | 0 | 0 | 2.00 | 
| 21 | Imran Haque | 0 | 0 | 0 | 0.00 | 
| 23 | Sean Whelan | 0 | 0 | 0 | 0.00 | 
| 27 | Navin Jagasia | 0 | 0 | 0 | 0.00 | 
| 31 | Adam Zainul | 0 | 0 | 0 | 0.00 | 
| 100 | Team Dynamo | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 100 | Team Dynamo | 01:00 | 0 | 0 | 0 | 0.0 | 
| 31 | Adam Zainul | 35:00 | 5 | 30 | 25 | 0.83 | 
| Name | 
|---|
| Nigel , Ref | 
| Tom, Ref | 
| Vickie , Tk |