Bandits | 3 |
Balls Deep | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
364 | Sat, Feb. 22, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Bandits | Balls Deep |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 2 | 1 | 0 | 3 |
Balls Deep | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 15 | 0 | 0 | 15 |
Balls Deep | 30 | 0 | 0 | 30 |
Power Plays | |
---|---|
Bandits | 0 for 1 (0.00%) |
Balls Deep | 1 for 3 (0.00%) |
Period 1 |
---|
Balls Deep at 15:56 - #89 Adrian Chan from #0 Chris Courtoreille and #33 James Perry |
Bandits at 2:50 - #16 Daniel Grant from #0 Michael Amaral and #35 Cam Dumais |
Bandits at 2:16 - #16 Daniel Grant from #83 Michael Shtay and #24 Ehab Yaghi |
Balls Deep at 0:35 - #0 Chris Courtoreille from #55 Sumit Dugal |
Period 2 |
Balls Deep at 7:35 - #28 Chris Blanchette from #11 Andrew Swanson and #0 Chris Courtoreille |
Bandits at 6:04 - #0 Michael Amaral from #52 Marco Shtay |
Balls Deep at 3:17 (PP) - #33 James Perry from #11 Andrew Swanson and #19 Willard Workman |
Balls Deep at 0:13 (EN) - #89 Adrian Chan from #55 Sumit Dugal and #25 Vinnie Shenfield |
Period 1 |
---|
Balls Deep at 10:10 - #33 James Perry for Trip MINOR |
Bandits at 8:34 - #50 Nicholas Carreiro for Hold MINOR |
Period 2 |
Bandits at 12:06 - #50 Nicholas Carreiro for Trip MINOR |
Bandits at 3:35 - #91 Ryer Halabi for High stick DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Daniel Grant | 2 | 0 | 2 | 0.00 |
0 | Michael Amaral | 1 | 1 | 2 | 0.00 |
24 | Ehab Yaghi | 0 | 1 | 1 | 0.00 |
35 | Cam Dumais | 0 | 1 | 1 | 0.00 |
52 | Marco Shtay | 0 | 1 | 1 | 0.00 |
83 | Michael Shtay | 0 | 1 | 1 | 0.00 |
50 | Nicholas Carreiro | 0 | 0 | 0 | 4.00 |
66 | Axton Choufi | 0 | 0 | 0 | 0.00 |
86 | Jason Shtay | 0 | 0 | 0 | 0.00 |
88 | Salo Shtay | 0 | 0 | 0 | 0.00 |
91 | Ryer Halabi | 0 | 0 | 0 | 4.00 |
100 | Team Bandits | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Team Bandits | 00:55 | 1 | 1 | 0 | 0.0 |
35 | Cam Dumais | 35:05 | 4 | 29 | 25 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Chris Courtoreille (AP) | 1 | 2 | 3 | 0.00 |
89 | Adrian Chan | 2 | 0 | 2 | 0.00 |
33 | James Perry | 1 | 1 | 2 | 2.00 |
11 | Andrew Swanson | 0 | 2 | 2 | 0.00 |
55 | Sumit Dugal | 0 | 2 | 2 | 0.00 |
28 | Chris Blanchette | 1 | 0 | 1 | 0.00 |
19 | Willard Workman | 0 | 1 | 1 | 0.00 |
25 | Vinnie Shenfield | 0 | 1 | 1 | 0.00 |
7 | Zach Bois (AP) | 0 | 0 | 0 | 0.00 |
29 | Noel Blanchette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Noel Blanchette | 36:00 | 3 | 15 | 12 | 0.80 |
Name |
---|
Phil , Ref |
Travis , Ref |
Vickie , Tk |