Pinpoint | 3 |
Drillers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
360 | Sat, Feb. 22, 2025 10:30 PM | Edmonton Soccer Centre West - Field 4 | Pinpoint | Drillers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pinpoint | 1 | 2 | 0 | 3 |
Drillers | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pinpoint | 11 | 10 | 0 | 21 |
Drillers | 12 | 13 | 0 | 25 |
Power Plays | |
---|---|
Pinpoint | 1 for 2 (50.00%) |
Drillers | -- |
Period 1 |
---|
Pinpoint at 11:44 - #98 Kevin Sheals from #7 Jay Del Cid |
Drillers at 4:34 - #13 Ian Miller |
Period 2 |
Drillers at 17:02 - #0 Brent Lowry from #2 Tyler Carlin |
Pinpoint at 15:40 - #98 Kevin Sheals from #10 Aaron Hatch |
Drillers at 7:02 - #2 Tyler Carlin from #0 Brent Lowry and #73 Paul Job |
Pinpoint at 0:45 (PP) - #98 Kevin Sheals |
Period 1 |
---|
No Penalties |
Period 2 |
Drillers at 6:04 - #23 Devon Williams for Trip MINOR |
Drillers at 4:40 - #11 Jonathan Foglietta for High stick DOUBLE MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Kevin Sheals | 3 | 0 | 3 | 0.00 |
7 | Jay Del Cid | 0 | 1 | 1 | 0.00 |
10 | Aaron Hatch | 0 | 1 | 1 | 0.00 |
0 | Ace Kowerchuk | 0 | 0 | 0 | 0.00 |
1 | Brad Stilwell | 0 | 0 | 0 | 0.00 |
22 | Jamie Bates | 0 | 0 | 0 | 0.00 |
34 | Andrew Muzyka | 0 | 0 | 0 | 0.00 |
39 | Matt McCaskill | 0 | 0 | 0 | 0.00 |
51 | Kyle Fluker | 0 | 0 | 0 | 0.00 |
87 | Tyler Steinbring | 0 | 0 | 0 | 0.00 |
100 | Team Pinpoint | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brad Stilwell | 35:30 | 3 | 25 | 22 | 0.88 |
100 | Team Pinpoint | 00:30 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Brent Lowry | 1 | 1 | 2 | 0.00 |
2 | Tyler Carlin | 1 | 1 | 2 | 0.00 |
13 | Ian Miller | 1 | 0 | 1 | 0.00 |
73 | Paul Job | 0 | 1 | 1 | 0.00 |
4 | Ramey Cordeiro | 0 | 0 | 0 | 0.00 |
6 | Josh Westlake | 0 | 0 | 0 | 0.00 |
7 | Anthony Farias | 0 | 0 | 0 | 0.00 |
8 | Brandon Bailey | 0 | 0 | 0 | 0.00 |
9 | Donato Signore | 0 | 0 | 0 | 0.00 |
11 | Jonathan Foglietta | 0 | 0 | 0 | 4.00 |
15 | Carmelo Cirone | 0 | 0 | 0 | 0.00 |
17 | Sheldon McLeod | 0 | 0 | 0 | 0.00 |
23 | Devon Williams | 0 | 0 | 0 | 2.00 |
33 | Petey Sagoo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Petey Sagoo | 36:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
Abi, Ref |
Adam, Ref |
Randi, TK |