| Pine Riders | 7 | 
| Dynamo | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 208 | Sat, Feb. 01, 2025 7:30 PM | Edmonton Soccer Centre South - Field 13 | Pine Riders | Dynamo | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pine Riders | 1 | 6 | 0 | 7 | 
| Dynamo | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Pine Riders | 25 | 0 | 0 | 25 | 
| Dynamo | 14 | 0 | 0 | 14 | 
| Power Plays | |
|---|---|
| Pine Riders | 1 for 2 (50.00%) | 
| Dynamo | 0 for 1 (50.00%) | 
| Period 1 | 
|---|
| Dynamo at 8:03 - #40 Adam Abdille | 
| Pine Riders at 4:57 - #2 Jonas Hardie from #94 Spencer Bernard and #73 David Leclair | 
| Period 2 | 
| Pine Riders at 13:21 - #2 Jonas Hardie from #73 David Leclair | 
| Pine Riders at 11:53 - #2 Jonas Hardie from #86 Chris Courtoreille and #66 Josh White | 
| Dynamo at 11:16 - #21 Imran Haque from #0 Mohamed Kadri and #8 Abraar Ahmed | 
| Pine Riders at 7:30 (PP) - #86 Chris Courtoreille from #2 Jonas Hardie and #18 Sam Malick | 
| Pine Riders at 4:36 - #88 Ben Lightfoot from #17 Hunter Kaufman and #73 David Leclair | 
| Pine Riders at 2:19 (EN) - #18 Sam Malick | 
| Pine Riders at 1:55 (SH) - #2 Jonas Hardie | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Dynamo at 13:21 - #93 Fawad Syed for Trip MINOR | 
| Dynamo at 8:59 - #9 Vic Cheema for Interference MINOR | 
| Dynamo at 8:59 - #9 Vic Cheema for Trip MINOR | 
| Pine Riders at 2:59 - #94 Spencer Bernard for Interference MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Jonas Hardie | 4 | 1 | 5 | 0.00 | 
| 73 | David Leclair | 0 | 3 | 3 | 0.00 | 
| 18 | Sam Malick | 1 | 1 | 2 | 0.00 | 
| 86 | Chris Courtoreille | 1 | 1 | 2 | 0.00 | 
| 88 | Ben Lightfoot | 1 | 0 | 1 | 0.00 | 
| 17 | Hunter Kaufman | 0 | 1 | 1 | 0.00 | 
| 66 | Josh White | 0 | 1 | 1 | 0.00 | 
| 94 | Spencer Bernard | 0 | 1 | 1 | 2.00 | 
| 6 | Ryan Smid | 0 | 0 | 0 | 0.00 | 
| 35 | Kobe Courtoreille | 0 | 0 | 0 | 0.00 | 
| 80 | Shaw Elliott | 0 | 0 | 0 | 0.00 | 
| 92 | Jack Angus | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Kobe Courtoreille | 36:00 | 2 | 14 | 12 | 0.86 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Imran Haque | 1 | 0 | 1 | 0.00 | 
| 40 | Adam Abdille | 1 | 0 | 1 | 0.00 | 
| 0 | Mohamed Kadri | 0 | 1 | 1 | 0.00 | 
| 8 | Abraar Ahmed | 0 | 1 | 1 | 0.00 | 
| 9 | Vic Cheema | 0 | 0 | 0 | 4.00 | 
| 16 | Aman Haque | 0 | 0 | 0 | 0.00 | 
| 31 | Adam Zainul | 0 | 0 | 0 | 0.00 | 
| 86 | Zubair Hassan | 0 | 0 | 0 | 0.00 | 
| 91 | Ahmed Hussain | 0 | 0 | 0 | 0.00 | 
| 93 | Fawad Syed | 0 | 0 | 0 | 2.00 | 
| 95 | Saad Kalair | 0 | 0 | 0 | 0.00 | 
| 96 | Yasoob Haq | 0 | 0 | 0 | 0.00 | 
| 100 | Team Dynamo | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 100 | Team Dynamo | 00:40 | 1 | 1 | 0 | 0.0 | 
| 31 | Adam Zainul | 35:20 | 6 | 24 | 18 | 0.75 | 
| Name | 
|---|
| Brenden, Ref | 
| Doug , Ref | 
| Vickie , Tk |