| Bandits | 6 | 
| Royals | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 76 | Sun, Jan. 12, 2025 8:30 PM | Edmonton Soccer Centre West - Field 4 | Bandits | Royals | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bandits | 0 | 6 | 0 | 6 | 
| Royals | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bandits | 11 | 17 | 0 | 28 | 
| Royals | 8 | 4 | 0 | 12 | 
| Power Plays | |
|---|---|
| Bandits | 0 for 2 (0.00%) | 
| Royals | 2 for 2 (0.00%) | 
| Period 1 | 
|---|
| Royals at 14:41 (PP) - #2 Chaten Grewal from #8 Manraj Khosa and #87 Pardeep Malhi | 
| Royals at 5:45 - #97 Gagan Kainth from #87 Pardeep Malhi and #10 Peter Gill | 
| Period 2 | 
| Bandits at 16:26 - #16 Daniel Grant from #52 Michael Amaral and #83 Michael Shtay | 
| Royals at 14:17 (PP) - #87 Pardeep Malhi from #8 Manraj Khosa and #71 Armaan Basi | 
| Bandits at 12:33 - #10 Neithan Salame from #52 Michael Amaral and #11 Sam Shtay | 
| Bandits at 6:14 - #52 Michael Amaral from #96 Chace Alaeddine and #11 Sam Shtay | 
| Bandits at 5:41 - #83 Michael Shtay from #11 Sam Shtay and #16 Daniel Grant | 
| Bandits at 1:51 (EN) - #10 Neithan Salame from #52 Michael Amaral | 
| Bandits at 0:23 (EN) - #88 Salo Shtay | 
| Period 1 | 
|---|
| Bandits at 15:55 - #4 Carson Salame for Cross check DOUBLE MINOR | 
| Royals at 13:24 - #89 Angad Gill for Hold MINOR | 
| Period 2 | 
| Bandits at 14:59 - #4 Carson Salame for Cross check DOUBLE MINOR | 
| Royals at 5:30 - #89 Angad Gill for Trip MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 52 | Michael Amaral | 1 | 3 | 4 | 0.00 | 
| 11 | Sam Shtay | 0 | 3 | 3 | 0.00 | 
| 10 | Neithan Salame | 2 | 0 | 2 | 0.00 | 
| 16 | Daniel Grant | 1 | 1 | 2 | 0.00 | 
| 83 | Michael Shtay | 1 | 1 | 2 | 0.00 | 
| 88 | Salo Shtay | 1 | 0 | 1 | 0.00 | 
| 96 | Chace Alaeddine | 0 | 1 | 1 | 0.00 | 
| Jeremy Siffielden | 0 | 0 | 0 | 0.00 | |
| 4 | Carson Salame | 0 | 0 | 0 | 8.00 | 
| 9 | Marco Shtay | 0 | 0 | 0 | 0.00 | 
| 35 | Cam Dumais | 0 | 0 | 0 | 0.00 | 
| 50 | Nicholas Carreiro | 0 | 0 | 0 | 0.00 | 
| 66 | Axton Choufi | 0 | 0 | 0 | 0.00 | 
| 86 | Jason Shtay | 0 | 0 | 0 | 0.00 | 
| 91 | Ryer Halabi | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Cam Dumais | 36:00 | 3 | 12 | 9 | 0.75 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 87 | Pardeep Malhi | 1 | 2 | 3 | 0.00 | 
| 8 | Manraj Khosa | 0 | 2 | 2 | 0.00 | 
| 2 | Chaten Grewal | 1 | 0 | 1 | 0.00 | 
| 97 | Gagan Kainth | 1 | 0 | 1 | 0.00 | 
| 10 | Peter Gill | 0 | 1 | 1 | 0.00 | 
| 71 | Armaan Basi | 0 | 1 | 1 | 0.00 | 
| 4 | Gaurav Bath | 0 | 0 | 0 | 0.00 | 
| 7 | Akaldeep Sandhu | 0 | 0 | 0 | 0.00 | 
| 22 | Garry Dhaliwal | 0 | 0 | 0 | 0.00 | 
| 29 | Jagvir Gill | 0 | 0 | 0 | 0.00 | 
| 32 | Karnjit Mann | 0 | 0 | 0 | 0.00 | 
| 40 | Jashanpreet Gill | 0 | 0 | 0 | 0.00 | 
| 88 | Jatin Sahni | 0 | 0 | 0 | 0.00 | 
| 89 | Angad Gill | 0 | 0 | 0 | 4.00 | 
| 91 | Bobby Rakkar | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Karnjit Mann | 34:25 | 4 | 28 | 24 | 0.86 | 
| Name | 
|---|
| Doug, Ref | 
| Dru, TK | 
| Nigel, Ref |