Pinpoint | 2 |
Dynamo | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
73 | Sat, Jan. 11, 2025 10:30 PM | Edmonton Soccer Centre South - Field 13 | Pinpoint | Dynamo |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pinpoint | 1 | 1 | 0 | 2 |
Dynamo | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pinpoint | 19 | 0 | 0 | 19 |
Dynamo | 34 | 0 | 0 | 34 |
Power Plays | |
---|---|
Pinpoint | 0 for 0 |
Dynamo | 1 for 1 (0.00%) |
Period 1 |
---|
Dynamo at 7:30 - #8 Abraar Ahmed from #18 Anas Hashi and #21 Imran Haque |
Dynamo at 5:48 - #40 Adam Abdille from #86 Zubair Hassan and #95 Saad Kalair |
Pinpoint at 5:06 - #12 Shane Steinbring from #51 Kyle Fluker |
Dynamo at 4:54 - #96 Yasoob Haq from #8 Abraar Ahmed and #9 Vic Cheema |
Period 2 |
Dynamo at 16:11 (PP) - #25 Jarrett Seatter from #40 Adam Abdille and #95 Saad Kalair |
Dynamo at 1:22 - #18 Anas Hashi from #40 Adam Abdille and #86 Zubair Hassan |
Pinpoint at 1:05 - #75 Boyd McGonigal from #12 Shane Steinbring and #1 Brad Stilwell |
Period 1 |
---|
Pinpoint at 0:04 - #51 Kyle Fluker for Body contact MINOR |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Shane Steinbring | 1 | 1 | 2 | 0.00 |
75 | Boyd McGonigal | 1 | 0 | 1 | 0.00 |
1 | Brad Stilwell | 0 | 1 | 1 | 0.00 |
51 | Kyle Fluker | 0 | 1 | 1 | 2.00 |
3 | Talin Pearce | 0 | 0 | 0 | 0.00 |
7 | Jay Del Cid | 0 | 0 | 0 | 0.00 |
27 | Levi Hutchinson | 0 | 0 | 0 | 0.00 |
34 | Andrew Muzyka | 0 | 0 | 0 | 0.00 |
82 | Scott Steinbring | 0 | 0 | 0 | 0.00 |
87 | Tyler Steinbring | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brad Stilwell | 36:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Adam Abdille | 1 | 2 | 3 | 0.00 |
8 | Abraar Ahmed | 1 | 1 | 2 | 0.00 |
18 | Anas Hashi | 1 | 1 | 2 | 0.00 |
86 | Zubair Hassan | 0 | 2 | 2 | 0.00 |
95 | Saad Kalair | 0 | 2 | 2 | 0.00 |
25 | Jarrett Seatter | 1 | 0 | 1 | 0.00 |
96 | Yasoob Haq | 1 | 0 | 1 | 0.00 |
9 | Vic Cheema | 0 | 1 | 1 | 0.00 |
21 | Imran Haque | 0 | 1 | 1 | 0.00 |
11 | Raj Rajakumar | 0 | 0 | 0 | 0.00 |
14 | Zubair Mohammed | 0 | 0 | 0 | 0.00 |
23 | Sean Whelan | 0 | 0 | 0 | 0.00 |
31 | Adam Zainul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adam Zainul | 36:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
Brendan, Ref |
Doug, Ref |
Vickie , Tk |