Southside Fauj | 4 |
Whackouts | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1040 | Mon, Dec. 02, 2024 9:30 PM | Edmonton Soccer Centre South - Field 13 | Southside Fauj | Whackouts |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southside Fauj | 3 | 1 | 0 | 0 | 4 |
Whackouts | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southside Fauj | 0 | 33 | 0 | 0 | 33 |
Whackouts | 0 | 33 | 0 | 0 | 33 |
Power Plays | |
---|---|
Southside Fauj | 0 for 1 (0.00%) |
Whackouts | 0 for 0 |
Period 1 |
---|
Whackouts at 13:44 - #63 Lucas Glatz from #27 Darcy Bruno |
Southside Fauj at 13:20 - #88 Akash Mehta from #8 Jasjeet Jandu |
Southside Fauj at 8:19 - #4 Iku Jhinjar from #68 Deepu Sandhu and #97 Pardeep Mahli |
Southside Fauj at 5:48 - #8 Jasjeet Jandu from #68 Deepu Sandhu and #92 Harsahil Josan |
Whackouts at 4:37 - #44 Carter Davey |
Period 2 |
Southside Fauj at 16:11 - #99 Arshdeep Grewal from #17 Kanny Sandhu |
Whackouts at 13:24 - #27 Darcy Bruno from #11 Andrew Swanson and #81 Will Workman |
Whackouts at 2:04 - #27 Darcy Bruno from #88 Vinnie Shenfield |
Period 1 |
---|
Whackouts at 3:39 - #33 James Perry for Interference MINOR |
Period 2 |
Southside Fauj at 14:40 - #59 Jaysun Sagoo for Body contact MINOR |
Whackouts at 14:40 - #19 Nathan Nice for Rough MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jasjeet Jandu | 1 | 1 | 2 | 0.00 |
68 | Deepu Sandhu | 0 | 2 | 2 | 0.00 |
4 | Iku Jhinjar | 1 | 0 | 1 | 0.00 |
88 | Akash Mehta | 1 | 0 | 1 | 0.00 |
99 | Arshdeep Grewal | 1 | 0 | 1 | 0.00 |
17 | Kanny Sandhu | 0 | 1 | 1 | 0.00 |
92 | Harsahil Josan | 0 | 1 | 1 | 0.00 |
97 | Pardeep Mahli | 0 | 1 | 1 | 0.00 |
1 | Joe Sandhu | 0 | 0 | 0 | 0.00 |
9 | Gagan Khaira | 0 | 0 | 0 | 0.00 |
13 | Amiraj Jawanda | 0 | 0 | 0 | 0.00 |
14 | Jiven Gill | 0 | 0 | 0 | 0.00 |
15 | Kulshaan Kahlon | 0 | 0 | 0 | 0.00 |
59 | Jaysun Sagoo | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Joe Sandhu | 41:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Darcy Bruno | 2 | 1 | 3 | 0.00 |
44 | Carter Davey | 1 | 0 | 1 | 0.00 |
63 | Lucas Glatz | 1 | 0 | 1 | 0.00 |
11 | Andrew Swanson | 0 | 1 | 1 | 0.00 |
81 | Will Workman | 0 | 1 | 1 | 0.00 |
88 | Vinnie Shenfield | 0 | 1 | 1 | 0.00 |
1 | David Scott | 0 | 0 | 0 | 0.00 |
14 | Boyd McGonigal | 0 | 0 | 0 | 0.00 |
19 | Nathan Nice | 0 | 0 | 0 | 2.00 |
21 | Mitch Crawford | 0 | 0 | 0 | 0.00 |
28 | Adrian Chan | 0 | 0 | 0 | 0.00 |
29 | Darryl Auger | 0 | 0 | 0 | 0.00 |
33 | James Perry | 0 | 0 | 0 | 2.00 |
75 | Daemon Savage | 0 | 0 | 0 | 0.00 |
76 | Taurean Wellman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | David Scott | 41:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
Adam , Ref |
Marcus, Ref |
Taylor, Tk |