Royals | 10 |
Spartans | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Fri, Sep. 06, 2024 8:30 PM | Edmonton Soccer Centre South - Field 13 | Royals | Spartans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Royals | 5 | 5 | 0 | 10 |
| Spartans | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Royals | 22 | 22 | 0 | 44 |
| Spartans | 10 | 9 | 0 | 19 |
| Power Plays | |
|---|---|
| Royals | 0 for 0 |
| Spartans | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Royals at 17:48 - #8 Manraj Khosa from #71 Armaan Basi and #7 Akaldeep Sandhu |
| Royals at 8:25 - #13 Gurpreet Bhangal from #71 Armaan Basi and #2 Chaten Grewal |
| Royals at 6:48 - #13 Gurpreet Bhangal from #7 Akaldeep Sandhu and #29 Jagvir Gill |
| Spartans at 4:28 (PP) - #9 Tyler Gordon from #14 Stacey Smith and #27 Patrick Ramos |
| Royals at 2:12 - #71 Armaan Basi from #13 Gurpreet Bhangal and #89 Angad Gill |
| Royals at 0:41 - #8 Manraj Khosa from #13 Gurpreet Bhangal and #2 Chaten Grewal |
| Period 2 |
| Royals at 14:06 - #40 Jashanpreet Gill from #2 Chaten Grewal |
| Royals at 9:47 - #71 Armaan Basi from #8 Manraj Khosa and #13 Gurpreet Bhangal |
| Royals at 8:28 - #50 Parkirat Pannu from #8 Manraj Khosa and #7 Akaldeep Sandhu |
| Spartans at 7:14 - #9 Tyler Gordon from #27 Patrick Ramos and #86 Levi Avery |
| Royals at 4:39 - #8 Manraj Khosa from #7 Akaldeep Sandhu and #50 Parkirat Pannu |
| Spartans at 2:26 - #27 Patrick Ramos from #14 Stacey Smith |
| Royals at 1:07 - #89 Angad Gill from #13 Gurpreet Bhangal |
| Period 1 |
|---|
| Royals at 5:59 - #50 Parkirat Pannu for High Sticking DOUBLE MINOR |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gurpreet Bhangal | 2 | 4 | 6 | 0.00 |
| 8 | Manraj Khosa | 3 | 2 | 5 | 0.00 |
| 71 | Armaan Basi | 2 | 2 | 4 | 0.00 |
| 7 | Akaldeep Sandhu | 0 | 4 | 4 | 0.00 |
| 2 | Chaten Grewal | 0 | 3 | 3 | 0.00 |
| 50 | Parkirat Pannu | 1 | 1 | 2 | 4.00 |
| 89 | Angad Gill (AP) | 1 | 1 | 2 | 0.00 |
| 40 | Jashanpreet Gill | 1 | 0 | 1 | 0.00 |
| 29 | Jagvir Gill | 0 | 1 | 1 | 0.00 |
| 32 | Karnjit Mann | 0 | 0 | 0 | 0.00 |
| 97 | Gagan Kainth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Karnjit Mann | 36:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Patrick Ramos | 1 | 2 | 3 | 0.00 |
| 9 | Tyler Gordon | 2 | 0 | 2 | 0.00 |
| 14 | Stacey Smith | 0 | 2 | 2 | 0.00 |
| 86 | Levi Avery | 0 | 1 | 1 | 0.00 |
| 2 | Jamie Chan | 0 | 0 | 0 | 0.00 |
| 12 | Stan Chan | 0 | 0 | 0 | 0.00 |
| 17 | Daryl Anderson | 0 | 0 | 0 | 0.00 |
| 19 | Dean Bellerose | 0 | 0 | 0 | 0.00 |
| 28 | Terry Bennett | 0 | 0 | 0 | 0.00 |
| 29 | David Nguyen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | David Nguyen | 36:00 | 10 | 44 | 34 | 0.77 |
| Name |
|---|
| Dru, TK |
| Marcus , Ref |
| Nigel, Ref |