| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartans | 3 | 1 | 1 | 5 | |
| Button Mashers | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartans | 19 | 19 | |||
| Button Mashers | 30 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Bo Adam | 2 | 0 | 2 | 0 |
| 14 | Stacey Smith | 2 | 0 | 2 | 0 |
| 59 | Eiden Andison | 1 | 1 | 2 | 0 |
| 94 | Tyler Gordon | 0 | 1 | 1 | 10 |
| 91 | Mackenzie Smith | 0 | 1 | 1 | 0 |
| 29 | David Nguyen | 0 | 0 | 0 | 0 |
| 27 | Patrick Ramos | 0 | 1 | 1 | 4 |
| 25 | Sean Bellerose | 0 | 0 | 0 | 0 |
| 21 | Terry Bennett | 0 | 2 | 2 | 4 |
| 20 | Jaden Noade | 0 | 1 | 1 | 0 |
| 2 | Jamie Chan | 0 | 1 | 1 | 0 |
| 17 | Daryl Anderson | 0 | 0 | 0 | 0 |
| 16 | Chris Chiu | 0 | 0 | 0 | 0 |
| 11 | Will Kulmatycki | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | David Nguyen | 39:00 | 4 | 30 | 26 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Brandon Cleet | 2 | 0 | 2 | 2 |
| 11 | Brendan Murray | 2 | 0 | 2 | 2 |
| 98 | Pasquale Bruni-Bossio | 0 | 0 | 0 | 0 |
| 97 | Jay del Cid | 0 | 1 | 1 | 0 |
| 91 | Matteo Gagliardi | 0 | 0 | 0 | 0 |
| 9 | Noah Jiwa | 0 | 0 | 0 | 0 |
| 88 | Anthony Derose | 0 | 1 | 1 | 2 |
| 87 | Evan Sorensen | 0 | 0 | 0 | 0 |
| 8 | Jakob Elksnitis | 0 | 0 | 0 | 2 |
| 75 | James Chuippi | 0 | 0 | 0 | 0 |
| 6 | Matteo Bruni-Bossio | 0 | 2 | 2 | 10 |
| 29 | Theodore Graus | 0 | 0 | 0 | 0 |
| 19 | Mario Derose | 0 | 0 | 0 | 0 |
| 17 | Antonio Pagnotta | 0 | 1 | 1 | 0 |
| 16 | Johnny Jenkinson | 0 | 1 | 1 | 10 |
| 14 | Lorenzo Bruni-Bossio | 0 | 0 | 0 | 0 |
| 100 | Team Button Mashers | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Theodore Graus | 37:20 | 5 | 19 | 14 | 0.74 |
| 100 | Team Button Mashers | 01:40 | 0 | 0 | 0 | 0.00 |
| ref |
| tk |
| ref |