| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Kraken | 1 | 2 | 1 | 0 | 4 | |
| Grizzlies | 2 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Kraken | 32 | 32 | ||||
| Grizzlies | 27 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Darryl Anderson | 3 | 0 | 3 | 0 |
| 39 | Mohammed El Haj | 1 | 0 | 1 | 0 |
| 98 | Cameron Comeau | 0 | 0 | 0 | 0 |
| 96 | Dale Tam | 0 | 0 | 0 | 0 |
| 95 | Jordan Pastushak | 0 | 0 | 0 | 4 |
| 91 | Darren Bradley | 0 | 0 | 0 | 0 |
| 9 | Tony Barczai | 0 | 1 | 1 | 0 |
| 89 | Matt Bohn | 0 | 0 | 0 | 0 |
| 74 | Kyle Comeau | 0 | 0 | 0 | 0 |
| 7 | Aaron Probert | 0 | 2 | 2 | 0 |
| 50 | Jordan Cross | 0 | 0 | 0 | 0 |
| 49 | Ross Lowe | 0 | 0 | 0 | 0 |
| 22 | Scott McNabb | 0 | 0 | 0 | 0 |
| 16 | Michael LHeureux | 0 | 0 | 0 | 0 |
| 15 | Jordan Hermann | 0 | 2 | 2 | 0 |
| 13 | JC Beaton | 0 | 0 | 0 | 2 |
| 12 | Scott Pastushak | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 50 | Jordan Cross | 50:26 | 3 | 27 | 24 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Uday Jaura | 1 | 0 | 1 | 2 |
| 3 | Rishi Jhajj | 1 | 0 | 1 | 0 |
| 11 | Bobby Lail | 1 | 0 | 1 | 0 |
| 97 | Gagan Kainth | 0 | 1 | 1 | 0 |
| 95 | Mandeep Sandhu | 0 | 0 | 0 | 0 |
| 94 | Indervir Shergill | 0 | 0 | 0 | 0 |
| 91 | Bobby Rakkar | 0 | 1 | 1 | 0 |
| 88 | Jagvir Gill | 0 | 1 | 1 | 0 |
| 69 | Lino Wheten | 0 | 0 | 0 | 4 |
| 4 | Anoop Otal | 0 | 0 | 0 | 0 |
| 39 | Aaron Kolodziej | 0 | 1 | 1 | 0 |
| 16 | Swar Shah | 0 | 1 | 1 | 0 |
| 14 | Jaskaran Dhindsa | 0 | 0 | 0 | 0 |
| 0 | Bobby Kainth | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Bobby Kainth | 50:26 | 4 | 32 | 28 | 0.88 |
| Ref |
| TK |
| Ref |