| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Grizzlies | 1 | 4 | 0 | 5 | |
| Cardio Crusaders | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Grizzlies | 39 | 39 | |||
| Cardio Crusaders | 15 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Gagan Kainth | 2 | 2 | 4 | 0 |
| 91 | Bobby Rakkar | 1 | 1 | 2 | 0 |
| 8 | Uday Jaura | 1 | 1 | 2 | 0 |
| 3 | Rishi Jhajj | 1 | 0 | 1 | 0 |
| 95 | Mandeep Sandhu | 0 | 1 | 1 | 0 |
| 94 | Indervir Shergill | 0 | 0 | 0 | 0 |
| 88 | Jagvir Gill | 0 | 2 | 2 | 0 |
| 71 | Kartik Chauhan | 0 | 0 | 0 | 0 |
| 54 | Arman Mundi | 0 | 0 | 0 | 0 |
| 39 | Swar Shah | 0 | 0 | 0 | 2 |
| 16 | Harsh Jhajj | 0 | 1 | 1 | 0 |
| 14 | Jaskaran Dhindsa | 0 | 0 | 0 | 0 |
| 0 | Bobby Kainth | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Bobby Kainth | 40:00 | 3 | 15 | 12 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 100 | Team Cardio Crusaders | 2 | 0 | 2 | 0 |
| 13 | Bonnie Houle | 1 | 0 | 1 | 0 |
| 88 | Kristen Hansen | 0 | 0 | 0 | 0 |
| 8 | Doug Lepak | 0 | 1 | 1 | 0 |
| 7 | Tyler Erick | 0 | 0 | 0 | 0 |
| 66 | Kyle Hansen | 0 | 0 | 0 | 2 |
| 55 | David Ell | 0 | 0 | 0 | 0 |
| 5 | Peter Kalavritinos | 0 | 0 | 0 | 0 |
| 4 | Laura Lineker | 0 | 1 | 1 | 0 |
| 31 | John Kombejian | 0 | 0 | 0 | 0 |
| 3 | Nathan Gaudry | 0 | 1 | 1 | 0 |
| 22 | Neil Tomlinson | 0 | 0 | 0 | 0 |
| 17 | Eddie Brine | 0 | 0 | 0 | 0 |
| 14 | Hayden Pittman | 0 | 0 | 0 | 0 |
| 12 | Taylor Erick | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 22 | Neil Tomlinson | 39:29 | 4 | 38 | 34 | 0.89 |
| 100 | Team Cardio Crusaders | 00:31 | 1 | 1 | 0 | 0.00 |
| Ref |
| Tk |
| Ref |