| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Draught Picks | 3 | 1 | 1 | 0 | 5 | |
| Knights HC | 2 | 2 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Draught Picks | 14 | 15 | 2 | 31 | ||
| Knights HC | 15 | 15 | 1 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Justin Lelderman | 3 | 0 | 3 | 0 |
| 90 | Thomas Grimm | 2 | 1 | 3 | 2 |
| 9 | Sean Frank | 0 | 0 | 0 | 2 |
| 86 | Rudy Ng | 0 | 1 | 1 | 0 |
| 77 | David Corus | 0 | 2 | 2 | 0 |
| 25 | Scott Christon | 0 | 1 | 1 | 0 |
| 22 | Billy Dorish | 0 | 0 | 0 | 0 |
| 2 | Doven Mah | 0 | 0 | 0 | 0 |
| 11 | Robert Ogle | 0 | 3 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 22 | Billy Dorish | 43:40 | 4 | 30 | 26 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Amandeep Bharj | 1 | 0 | 1 | 2 |
| 22 | Harjot Dhaliwal | 1 | 0 | 1 | 0 |
| 13 | Rod Tes | 1 | 0 | 1 | 0 |
| 10 | Daniel Clark | 1 | 1 | 2 | 0 |
| 96 | Inderpaul Hari | 0 | 1 | 1 | 0 |
| 79 | Paramvir Dhillon | 0 | 0 | 0 | 0 |
| 69 | Gursharan Atwal | 0 | 1 | 1 | 0 |
| 66 | Jaspreet Grewal | 0 | 1 | 1 | 0 |
| 4 | Gursimrat Dogra | 0 | 2 | 2 | 0 |
| 39 | Jasdeep Dhaliwal | 0 | 0 | 0 | 2 |
| 1 | Logan Weis | 0 | 0 | 0 | 0 |
| 0 | Amanvir Sanghera | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Logan Weis | 43:40 | 5 | 31 | 26 | 0.84 |
| Time |
| Ref |
| Ref |