Grizzlies | 5 |
Kings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 158 | Fri, Sep. 19, 2025 7:30 PM | Edmonton Soccer Centre South - Field 13 | Grizzlies | Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grizzlies | 2 | 3 | 0 | 5 |
| Kings | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grizzlies | 13 | 16 | 0 | 29 |
| Kings | 17 | 18 | 0 | 35 |
| Power Plays | |
|---|---|
| Grizzlies | 1 for 2 (50.00%) |
| Kings | 1 for 1 (50.00%) |
| Period 1 |
|---|
| Grizzlies at 9:11 - #8 Patrick Yuzyk from #72 Riley Boychuk and #26 Liam OCallaghan |
| Kings at 1:53 - #14 Pukhraj Dhaliwal |
| Grizzlies at 0:02 - #99 Kaelen Veldman from #8 Patrick Yuzyk and #71 Brandon Vogel |
| Period 2 |
| Kings at 11:41 - #87 Prince Rai from #93 Jasjeet Jandu and #19 Sunny Brar |
| Grizzlies at 10:58 - #99 Kaelen Veldman from #8 Patrick Yuzyk and #71 Brandon Vogel |
| Grizzlies at 5:35 - #26 Liam OCallaghan |
| Kings at 3:00 (PP) - #97 Rob Gakhal from #87 Prince Rai and #66 Karan Dhaliwal |
| Grizzlies at 1:10 (PP) - #71 Brandon Vogel from #8 Patrick Yuzyk and #72 Riley Boychuk |
| Period 1 |
|---|
| Kings at 17:34 - #66 Karan Dhaliwal for Hold MINOR |
| Period 2 |
| Grizzlies at 4:32 - #26 Liam OCallaghan for Rough MINOR |
| Kings at 2:35 - #63 Jaysun Sagoo for Interference MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Patrick Yuzyk | 1 | 3 | 4 | 0.00 |
| 71 | Brandon Vogel | 1 | 2 | 3 | 0.00 |
| 99 | Kaelen Veldman | 2 | 0 | 2 | 0.00 |
| 26 | Liam OCallaghan | 1 | 1 | 2 | 2.00 |
| 72 | Riley Boychuk (AP) | 0 | 2 | 2 | 0.00 |
| 3 | Haeden Caskey | 0 | 0 | 0 | 0.00 |
| 28 | Matt Baer | 0 | 0 | 0 | 0.00 |
| 32 | Tyson Parker | 0 | 0 | 0 | 0.00 |
| 52 | David Leclair | 0 | 0 | 0 | 0.00 |
| 74 | Casey Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Tyson Parker | 36:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Prince Rai | 1 | 1 | 2 | 0.00 |
| 14 | Pukhraj Dhaliwal (AP) | 1 | 0 | 1 | 0.00 |
| 97 | Rob Gakhal | 1 | 0 | 1 | 0.00 |
| 19 | Sunny Brar | 0 | 1 | 1 | 0.00 |
| 66 | Karan Dhaliwal | 0 | 1 | 1 | 2.00 |
| 93 | Jasjeet Jandu | 0 | 1 | 1 | 0.00 |
| 1 | Guppy Rai | 0 | 0 | 0 | 0.00 |
| 6 | Jaspal Dosanjh | 0 | 0 | 0 | 0.00 |
| 11 | Dylan Pannu | 0 | 0 | 0 | 0.00 |
| 17 | Chandan Sangha | 0 | 0 | 0 | 0.00 |
| 29 | Harsahil Josan (AP) | 0 | 0 | 0 | 0.00 |
| 63 | Jaysun Sagoo | 0 | 0 | 0 | 2.00 |
| 91 | Buddy Gandoke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Guppy Rai | 35:25 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| Dru, TK |
| Marcus, Ref |
| Sam, Ref |