Ninjas | 15 |
Gwops | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 338 | Thu, May. 22, 2025 8:15 PM | Edmonton Soccer Centre West - Field 4 | Ninjas | Gwops |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ninjas | 3 | 5 | 7 | 15 |
| Gwops | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ninjas | 50 | 0 | 0 | 50 |
| Gwops | 22 | 0 | 0 | 22 |
| Power Plays | |
|---|---|
| Ninjas | -- |
| Gwops | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Jaedon Leslie | 1 | 5 | 6 | 0.00 |
| 7 | Bradley Gallo | 4 | 1 | 5 | 0.00 |
| 83 | Lucas Sadownyk | 3 | 2 | 5 | 0.00 |
| 94 | Shea Spofford | 1 | 4 | 5 | 0.00 |
| 77 | Brandon Gallo | 2 | 2 | 4 | 0.00 |
| 62 | Kaelan Shelton | 1 | 3 | 4 | 0.00 |
| 96 | Breck Mckinley | 1 | 3 | 4 | 0.00 |
| 17 | Ben Thomson | 1 | 2 | 3 | 0.00 |
| 61 | Riley See | 0 | 2 | 2 | 0.00 |
| 89 | Luke Aston | 0 | 2 | 2 | 0.00 |
| 93 | Dylan Leslie | 0 | 2 | 2 | 0.00 |
| 80 | Jayden Young | 1 | 0 | 1 | 0.00 |
| 47 | Dave Laroche | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 47 | Dave Laroche | 39:00 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Daniel Grant | 1 | 1 | 2 | 0.00 |
| 55 | Zach Eastcott | 1 | 0 | 1 | 0.00 |
| 15 | Brennan Merkosky (AP) | 0 | 1 | 1 | 0.00 |
| 91 | Lucas Neumeyer | 0 | 1 | 1 | 0.00 |
| 98 | Michael Oplanich | 0 | 1 | 1 | 0.00 |
| 11 | Matteo Marocco | 0 | 0 | 0 | 0.00 |
| 22 | Christian Potolicki | 0 | 0 | 0 | 0.00 |
| 67 | Nicholas Carreiro | 0 | 0 | 0 | 0.00 |
| 200 | Kobe Courtoreille | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 200 | Kobe Courtoreille | 39:00 | 15 | 50 | 35 | 0.70 |
| Name |
|---|
| Dwayne |
| Marcie |
| Sam |