Ninjas | 4 |
Kings | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 117 | Wed, Apr. 30, 2025 9:30 PM | Edmonton Soccer Centre East - Field 5 | Ninjas | Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ninjas | 1 | 1 | 2 | 4 |
| Kings | 4 | 4 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ninjas | 20 | 0 | 0 | 20 |
| Kings | 30 | 0 | 0 | 30 |
| Power Plays | |
|---|---|
| Ninjas | 0 for 1 (0.00%) |
| Kings | 1 for 1 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ninjas at 10:57 - #19 Nico Gallo for Trip MINOR |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Shea Spofford | 1 | 2 | 3 | 0.00 |
| 93 | Dylan Leslie | 0 | 2 | 2 | 0.00 |
| 4 | Marc Lajoie | 1 | 0 | 1 | 0.00 |
| 19 | Nico Gallo | 1 | 0 | 1 | 2.00 |
| 98 | Mason Ward | 1 | 0 | 1 | 0.00 |
| 7 | Bradley Gallo | 0 | 1 | 1 | 0.00 |
| 80 | Jayden Young | 0 | 1 | 1 | 0.00 |
| 92 | Evan Arnold | 0 | 1 | 1 | 0.00 |
| 6 | Spencer MacDonald | 0 | 0 | 0 | 0.00 |
| 17 | Ben Thomson | 0 | 0 | 0 | 0.00 |
| 47 | Dave Laroche | 0 | 0 | 0 | 0.00 |
| 86 | Stephen Grand (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Dustin Davis (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Noah Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 47 | Dave Laroche | 39:00 | 11 | 30 | 19 | 0.63 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ethan Dunnett (AP) | 3 | 5 | 8 | 0.00 |
| 15 | Caleb Griffin | 4 | 3 | 7 | 0.00 |
| 71 | Adam Chebli (AP) | 2 | 5 | 7 | 0.00 |
| 2 | TJ De villa | 0 | 3 | 3 | 0.00 |
| 68 | Tanner Kress (AP) | 0 | 2 | 2 | 0.00 |
| 22 | Briar Whyte | 1 | 0 | 1 | 0.00 |
| 34 | Brett Hyland | 1 | 0 | 1 | 0.00 |
| 19 | Frank Arnaud | 0 | 1 | 1 | 0.00 |
| 40 | Kyle Dronyk | 0 | 1 | 1 | 0.00 |
| 77 | Brendan Stewart | 0 | 1 | 1 | 0.00 |
| 35 | Daniel Allin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Daniel Allin | 39:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| Dru, TK |
| Guy, Ref |
| Joel, Ref |