Wicked BHC | 7 |
Kings | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 410 | Sun, Mar. 02, 2025 3:30 PM | Edmonton Soccer Centre West - Field 4 | Wicked BHC | Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wicked BHC | 5 | 2 | 0 | 7 |
| Kings | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wicked BHC | 28 | 0 | 0 | 28 |
| Kings | 27 | 0 | 0 | 27 |
| Power Plays | |
|---|---|
| Wicked BHC | 1 for 4 (25.00%) |
| Kings | 1 for 2 (25.00%) |
| Period 1 |
|---|
| Kings at 17:33 - #87 Prince Rai from #98 Asher Adnan and #11 Dylan Pannu |
| Wicked BHC at 17:04 - #18 Tony Brar from #12 Cody Lunnin |
| Wicked BHC at 16:45 - #17 Brennan Evans from #12 Cody Lunnin and #10 Lee Jubinville |
| Wicked BHC at 9:27 - #18 Tony Brar from #17 Brennan Evans |
| Wicked BHC at 5:51 - #18 Tony Brar from #17 Brennan Evans and #10 Lee Jubinville |
| Wicked BHC at 2:10 - #3 Devan Tchir from #17 Brennan Evans and #18 Tony Brar |
| Kings at 0:34 - #19 Sunny Brar from #81 Jayden Pannu and #2 Sim Sandhu |
| Kings at 0:18 - #43 Raju Bagri from #81 Jayden Pannu and #19 Sunny Brar |
| Period 2 |
| Kings at 16:32 - #87 Prince Rai from #98 Asher Adnan |
| Wicked BHC at 13:35 - #17 Brennan Evans from #10 Lee Jubinville and #12 Cody Lunnin |
| Kings at 8:21 (PP) - #87 Prince Rai from #2 Sim Sandhu and #15 Anoop Sahota |
| Wicked BHC at 4:18 (PP) - #7 Kashton Murphy from #88 Marc Dubeau and #10 Lee Jubinville |
| Period 1 |
|---|
| Kings at 14:22 - #66 Karan Dhaliwal for Hold MINOR |
| Period 2 |
| Kings at 15:39 - #43 Raju Bagri for Trip MINOR |
| Wicked BHC at 15:04 - Bench Penalty for Slash DOUBLE MINOR |
| Kings at 14:49 - #67 Arjun Dhaliwal for Hold MINOR |
| Wicked BHC at 9:07 - #10 Lee Jubinville for Hold MINOR |
| Kings at 4:54 - #15 Anoop Sahota for Interference MINOR |
| Kings at 1:24 - #15 Anoop Sahota for Hold MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brennan Evans | 2 | 3 | 5 | 0.00 |
| 18 | Tony Brar | 3 | 1 | 4 | 0.00 |
| 10 | Lee Jubinville | 0 | 4 | 4 | 2.00 |
| 12 | Cody Lunnin | 0 | 3 | 3 | 0.00 |
| 3 | Devan Tchir (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Kashton Murphy | 1 | 0 | 1 | 0.00 |
| 88 | Marc Dubeau | 0 | 1 | 1 | 0.00 |
| 30 | Corey Webb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Corey Webb | 36:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Prince Rai | 3 | 0 | 3 | 0.00 |
| 19 | Sunny Brar | 1 | 1 | 2 | 0.00 |
| 2 | Sim Sandhu | 0 | 2 | 2 | 0.00 |
| 81 | Jayden Pannu | 0 | 2 | 2 | 0.00 |
| 98 | Asher Adnan | 0 | 2 | 2 | 0.00 |
| 43 | Raju Bagri | 1 | 0 | 1 | 2.00 |
| 11 | Dylan Pannu | 0 | 1 | 1 | 0.00 |
| 15 | Anoop Sahota | 0 | 1 | 1 | 4.00 |
| 6 | Jaspal Dosanjh | 0 | 0 | 0 | 0.00 |
| 9 | Navi Brar | 0 | 0 | 0 | 0.00 |
| 13 | Sukhman Thind | 0 | 0 | 0 | 0.00 |
| 31 | Guppy Rai | 0 | 0 | 0 | 0.00 |
| 66 | Karan Dhaliwal | 0 | 0 | 0 | 2.00 |
| 67 | Arjun Dhaliwal | 0 | 0 | 0 | 2.00 |
| 91 | Buddy Gandoke | 0 | 0 | 0 | 0.00 |
| 100 | Team Kings | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 100 | Team Kings | 00:25 | 0 | 0 | 0 | 0.0 |
| 31 | Guppy Rai | 35:35 | 7 | 28 | 21 | 0.75 |
| Name |
|---|
| Joel , Ref |
| Josh , Ref |
| Vickie , Tk |