Smash Warriors | 5 |
Kings | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 337 | Tue, Feb. 18, 2025 9:30 PM | Edmonton Soccer Centre West - Field 4 | Smash Warriors | Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smash Warriors | 2 | 3 | 0 | 5 |
| Kings | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smash Warriors | 29 | 0 | 0 | 29 |
| Kings | 23 | 0 | 0 | 23 |
| Power Plays | |
|---|---|
| Smash Warriors | 3 for 5 (60.00%) |
| Kings | 0 for 1 (60.00%) |
| Period 1 |
|---|
| Smash Warriors at 15:11 - #33 Adam Chebli from #13 Mike Holden and #11 Cohen Powell |
| Kings at 14:23 - #98 Asher Adnan from #29 Arjun Dhaliwal and #19 Sunny Brar |
| Kings at 13:19 - #9 Navi Brar from #2 Sim Sandhu and #19 Sunny Brar |
| Kings at 12:47 - #9 Navi Brar from #11 Dylan Pannu and #43 Raju Bagri |
| Smash Warriors at 3:14 (PP) - #4 Sean Le from #22 Ethan Dunnett and #11 Cohen Powell |
| Period 2 |
| Smash Warriors at 12:28 - #33 Adam Chebli from #13 Mike Holden and #93 Tanner Kress |
| Kings at 11:37 - #29 Arjun Dhaliwal from #4 Joti Atwal and #19 Sunny Brar |
| Kings at 10:56 - #29 Arjun Dhaliwal from #43 Raju Bagri and #98 Asher Adnan |
| Smash Warriors at 4:50 (PP) - #22 Ethan Dunnett from #92 TJ De Villa and #93 Tanner Kress |
| Smash Warriors at 1:48 (PP) - #33 Adam Chebli from #93 Tanner Kress |
| Period 1 |
|---|
| Kings at 6:59 - #1 Raj GrewalServed by #97 Rob Gakhal for High Sticking DOUBLE MINOR |
| Smash Warriors at 2:29 - #11 Cohen Powell for Interference MINOR |
| Period 2 |
| Kings at 9:53 - #4 Joti Atwal for Trip MINOR |
| Kings at 7:23 - #29 Arjun DhaliwalServed by #8 Jessy Virdee for Slash DOUBLE MINOR |
| Kings at 7:23 - #29 Arjun DhaliwalServed by #8 Jessy Virdee for Cross check DOUBLE MINOR |
| Kings at 6:15 - #2 Sim Sandhu for Slash DOUBLE MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Adam Chebli | 3 | 0 | 3 | 0.00 |
| 93 | Tanner Kress | 0 | 3 | 3 | 0.00 |
| 22 | Ethan Dunnett | 1 | 1 | 2 | 0.00 |
| 11 | Cohen Powell | 0 | 2 | 2 | 2.00 |
| 13 | Mike Holden | 0 | 2 | 2 | 0.00 |
| 4 | Sean Le | 1 | 0 | 1 | 0.00 |
| 92 | TJ De Villa | 0 | 1 | 1 | 0.00 |
| 2 | Frank Arnaud | 0 | 0 | 0 | 0.00 |
| 89 | Tyler Hovind | 0 | 0 | 0 | 0.00 |
| 200 | Mike Bradley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 200 | Mike Bradley | 36:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Arjun Dhaliwal | 2 | 1 | 3 | 8.00 |
| 19 | Sunny Brar | 0 | 3 | 3 | 0.00 |
| 9 | Navi Brar | 2 | 0 | 2 | 0.00 |
| 98 | Asher Adnan | 1 | 1 | 2 | 0.00 |
| 43 | Raju Bagri | 0 | 2 | 2 | 0.00 |
| 2 | Sim Sandhu | 0 | 1 | 1 | 4.00 |
| 4 | Joti Atwal | 0 | 1 | 1 | 2.00 |
| 11 | Dylan Pannu | 0 | 1 | 1 | 0.00 |
| 1 | Raj Grewal | 0 | 0 | 0 | 4.00 |
| 8 | Jessy Virdee | 0 | 0 | 0 | 0.00 |
| 87 | Prince Rai | 0 | 0 | 0 | 0.00 |
| 88 | Sunny Khaira | 0 | 0 | 0 | 0.00 |
| 91 | Buddy Gandoke | 0 | 0 | 0 | 0.00 |
| 97 | Rob Gakhal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Raj Grewal | 36:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| adam, ref |
| clarence, tk |
| travis, ref |