Smash Warriors | 5 |
Kings | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 221 | Mon, Feb. 03, 2025 8:30 PM | Edmonton Soccer Centre West - Field 4 | Smash Warriors | Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smash Warriors | 3 | 2 | 0 | 5 |
| Kings | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smash Warriors | 25 | 0 | 0 | 25 |
| Kings | 25 | 0 | 0 | 25 |
| Power Plays | |
|---|---|
| Smash Warriors | 1 for 4 (25.00%) |
| Kings | 3 for 5 (25.00%) |
| Period 1 |
|---|
| Smash Warriors at 11:04 (PP) - #14 Kieran Raivio from #13 Mike Holden |
| Smash Warriors at 9:07 - #23 Briar Whyte from #20 Emery Neilson and #22 Ethan Dunnett |
| Smash Warriors at 7:50 - #96 Kiefer Smiley from #89 Tyler Hovind and #9 Michael Fouts |
| Kings at 5:38 - #97 Rob Gakhal from #29 Arjun Dhaliwal and #66 Karan Dhaliwal |
| Period 2 |
| Kings at 12:03 (PP) - #97 Rob Gakhal from #29 Arjun Dhaliwal |
| Kings at 11:18 (PP) - #98 Asher Adnan from #29 Arjun Dhaliwal |
| Kings at 7:30 (PP) - #87 Prince Rai from #66 Karan Dhaliwal and #91 Buddy Gandoke |
| Kings at 4:16 - #19 Sunny Brar from #13 Sukhman Thind |
| Smash Warriors at 4:07 - #96 Kiefer Smiley from #6 Caleb Griffin |
| Smash Warriors at 0:40 - #23 Briar Whyte from #93 Tanner Kress and #33 Adam Chebli |
| Period 1 |
|---|
| Kings at 12:38 - #29 Arjun Dhaliwal for Illegal equipment MINOR |
| Smash Warriors at 3:12 - #2 Frank Arnaud for Hold MINOR |
| Smash Warriors at 2:20 - #93 Tanner Kress for Body contact MINOR |
| Period 2 |
| Kings at 17:20 - #8 Jessy Virdee for High Sticking DOUBLE MINOR |
| Smash Warriors at 12:54 - #14 Kieran Raivio for Hooking MINOR |
| Smash Warriors at 12:54 - #14 Kieran Raivio for Unsportsmanlike MINOR |
| Smash Warriors at 9:44 - #14 Kieran Raivio for Misconduct |
| Smash Warriors at 9:05 - #23 Briar Whyte for Spear DOUBLE MINOR |
| Kings at 3:06 - #87 Prince Rai for Body contact MINOR |
| Kings at 0:19 - #97 Rob Gakhal for Delay of game MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Briar Whyte | 2 | 0 | 2 | 4.00 |
| 96 | Kiefer Smiley | 2 | 0 | 2 | 0.00 |
| 14 | Kieran Raivio | 1 | 0 | 1 | 14.00 |
| 6 | Caleb Griffin | 0 | 1 | 1 | 0.00 |
| 9 | Michael Fouts | 0 | 1 | 1 | 0.00 |
| 13 | Mike Holden | 0 | 1 | 1 | 0.00 |
| 20 | Emery Neilson | 0 | 1 | 1 | 0.00 |
| 22 | Ethan Dunnett | 0 | 1 | 1 | 0.00 |
| 33 | Adam Chebli | 0 | 1 | 1 | 0.00 |
| 89 | Tyler Hovind | 0 | 1 | 1 | 0.00 |
| 93 | Tanner Kress | 0 | 1 | 1 | 2.00 |
| 2 | Frank Arnaud | 0 | 0 | 0 | 2.00 |
| 4 | Sean Le | 0 | 0 | 0 | 0.00 |
| 31 | Zack Chebli | 0 | 0 | 0 | 0.00 |
| 100 | Team Smash Warriors | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Zack Chebli | 35:30 | 5 | 25 | 20 | 0.80 |
| 100 | Team Smash Warriors | 00:30 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Arjun Dhaliwal | 0 | 3 | 3 | 2.00 |
| 97 | Rob Gakhal | 2 | 0 | 2 | 2.00 |
| 66 | Karan Dhaliwal | 0 | 2 | 2 | 0.00 |
| 19 | Sunny Brar | 1 | 0 | 1 | 0.00 |
| 87 | Prince Rai | 1 | 0 | 1 | 2.00 |
| 98 | Asher Adnan | 1 | 0 | 1 | 0.00 |
| 13 | Sukhman Thind | 0 | 1 | 1 | 0.00 |
| 91 | Buddy Gandoke | 0 | 1 | 1 | 0.00 |
| 2 | Sim Sandhu | 0 | 0 | 0 | 0.00 |
| 4 | Joti Atwal | 0 | 0 | 0 | 0.00 |
| 8 | Jessy Virdee | 0 | 0 | 0 | 4.00 |
| 11 | Dylan Pannu | 0 | 0 | 0 | 0.00 |
| 17 | Chandan Sangha | 0 | 0 | 0 | 0.00 |
| 31 | Guppy Rai | 0 | 0 | 0 | 0.00 |
| 43 | Raju Bagri | 0 | 0 | 0 | 0.00 |
| 88 | Sunny Khaira | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Guppy Rai | 36:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| adam, ref |
| clarence, tk |
| dwayne, ref |