Smash Warriors | 4 |
Kings | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
455 | Sat, Nov. 09, 2024 7:30 PM | Edmonton Soccer Centre South - Field 13 | Smash Warriors | Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smash Warriors | 1 | 3 | 0 | 4 |
Kings | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smash Warriors | 0 | 32 | 0 | 32 |
Kings | 0 | 36 | 0 | 36 |
Power Plays | |
---|---|
Smash Warriors | 3 for 4 (75.00%) |
Kings | 2 for 4 (75.00%) |
Period 1 |
---|
Smash Warriors at 4:43 (PP) - #13 Mike Holden from #33 Adam Chebli and #2 Frank Arnaud |
Period 2 |
Smash Warriors at 15:56 (PP) - #83 Majid Jimale from #89 Tyler Hovind and #13 Mike Holden |
Kings at 12:37 (PP) - #13 Sukhman Thind from #19 Sunny Brar |
Kings at 4:25 (PP) - #11 Dylan Pannu from #20 Arjun Atwal and #1 Raj Grewal |
Smash Warriors at 0:34 (PP) - #33 Adam Chebli from #93 Tanner Kress and #13 Mike Holden |
Smash Warriors at 0:01 (EN) - #96 Kiefer Smiley from #33 Adam Chebli |
Period 1 |
---|
Smash Warriors at 15:37 - #89 Tyler Hovind for Trip MINOR |
Smash Warriors at 5:55 - #14 Kieran Raivio for Unsportsmanlike MINOR |
Kings at 5:55 - #20 Arjun AtwalServed by #0 Jaspal Dosanjh for High stick DOUBLE MINOR |
Kings at 3:18 - #98 Asher Adnan for High stick DOUBLE MINOR |
Period 2 |
Kings at 16:24 - #91 Buddy Gandoke for Slash DOUBLE MINOR |
Smash Warriors at 12:37 - #9 Michael Fouts for Hook MINOR |
Smash Warriors at 12:37 - #96 Kiefer Smiley for Slash DOUBLE MINOR |
Smash Warriors at 6:23 - #83 Majid Jimale for Interference MINOR |
Kings at 0:52 - #91 Buddy Gandoke for Delay of game MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Mike Holden | 1 | 2 | 3 | 0.00 |
33 | Adam Chebli | 1 | 2 | 3 | 0.00 |
83 | Majid Jimale (AP) | 1 | 0 | 1 | 2.00 |
96 | Kiefer Smiley | 1 | 0 | 1 | 4.00 |
2 | Frank Arnaud | 0 | 1 | 1 | 0.00 |
89 | Tyler Hovind | 0 | 1 | 1 | 2.00 |
93 | Tanner Kress | 0 | 1 | 1 | 0.00 |
9 | Michael Fouts | 0 | 0 | 0 | 2.00 |
14 | Kieran Raivio | 0 | 0 | 0 | 2.00 |
22 | Ethan Dunnett | 0 | 0 | 0 | 0.00 |
31 | Zack Chebli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zack Chebli | 36:00 | 2 | 36 | 34 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dylan Pannu | 1 | 0 | 1 | 0.00 |
13 | Sukhman Thind | 1 | 0 | 1 | 0.00 |
1 | Raj Grewal | 0 | 1 | 1 | 0.00 |
19 | Sunny Brar | 0 | 1 | 1 | 0.00 |
20 | Arjun Atwal | 0 | 1 | 1 | 4.00 |
0 | Jaspal Dosanjh | 0 | 0 | 0 | 0.00 |
2 | Amit Mann | 0 | 0 | 0 | 0.00 |
12 | Manraj Khabra | 0 | 0 | 0 | 0.00 |
63 | Jayden Pannu | 0 | 0 | 0 | 0.00 |
91 | Buddy Gandoke | 0 | 0 | 0 | 6.00 |
98 | Asher Adnan | 0 | 0 | 0 | 4.00 |
100 | Team Kings | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Raj Grewal | 35:00 | 3 | 31 | 28 | 0.90 |
100 | Team Kings | 01:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
No Officials Entered |