Tue
May
21
07:00 PM
WWIAFTM
Nightmares
Tue
May
21
07:00 PM
Reapers
Chef Bombay Lions
Tue
May
21
07:00 PM
Team Pending
Kings
Tue
May
21
07:00 PM
Knowlton Gnashers
Nighthawks
Tue
May
21
08:15 PM
Blackouts
Pushin Pucks
Tue
May
21
08:15 PM
Cobras
Savages
Tue
May
21
08:15 PM
Beached Whales
Thirsty Pigeons
Tue
May
21
08:15 PM
The Farm Team
Rush
Tue
May
21
09:30 PM
Muckers
Raging Bulls
Tue
May
21
09:30 PM
Bar South
Ninjas
Wed
May
15
09:30 PM
Cobra Kai
Knights HC
1
4
Thu
May
16
07:00 PM
Cougars
Razorbacks
4
2
Thu
May
16
07:00 PM
Dynamo
Silver Kings
1
6
Thu
May
16
07:00 PM
Edm Wolfpack
Desperados
2
7
Thu
May
16
08:15 PM
Tropics
McMuffins
3
5
Thu
May
16
08:15 PM
Sharks
Tiger Bombs
2
7
Thu
May
16
08:15 PM
Gwops
Soldiers
8
1
Thu
May
16
09:30 PM
Canadians
Edm Pine Riders
6
4
Thu
May
16
09:30 PM
Spartans
YDP
4
3
Thu
May
16
09:30 PM
Redline
North Stars
5
1

Tier 1/2/3 - Div 1/2/3 - Bar South




#83 Brent Lowry

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 Summer Bar South BHE1 - Adult League - Tier 1/2/3 - Div 1/2/3 83 5 1 3 4 0.00 0.00 0.00 0 0 0 2
2024 Winter Knowlton Gnashers BHE1 - Adult League - Tier 1/2/3 - Div 1/2/3 94 11 8 14 22 0.00 0.00 0.00 1 0 0 0
2023 Fall Drillers BHE1 - Adult League - Tier 5 - Div 6/7/8/9 11 15 25 15 40 0.00 0.00 0.00 1 2 0 0
2023 Fall Ninjas Edge BHE1 - Adult League - Tier 4 - Div 4/5 300 2 0 4 4 0.00 0.00 0.00 0 0 0 0
2023 Spring Knowlton Gnashers BHE1 - Adult League - Division 1/2 94 16 8 12 20 0.00 0.00 0.00 1 0 0 8
2023 Winter Knowlton Gnashers BHE1 - Adult League - Division 3/4 94 13 6 8 14 0.00 0.00 0.00 0 1 0 0
2022 Fall Drillers BHE1 - Adult League - Division 9/10 2 16 21 12 33 0.00 0.00 0.00 1 0 0 2
2022 Fall Yetis BHE1 - Adult League - Division 5/6 300 12 12 7 19 0.00 0.00 0.00 1 0 0 4
2022 Fall Killer Bees BHE1 - Adult League - Division B - 4on4 Winter Classic 25 3 1 1 2 0.00 0.00 0.00 0 0 0 0
2022 Spring Bar South BHE1 - Adult League - Division 3/4 4 18 7 11 18 0.00 0.00 0.00 0 0 0 2
2022 Winter Killer Bees BHE1 - Adult League - Division 1 91 12 2 8 10 0.00 0.00 0.00 0 0 0 0
2021 Fall Yetis BHE1 - Adult League - Division 5/6 91 14 10 11 21 0.00 0.00 0.00 1 0 0 4
2021 Summer Mini Yetis BHE1 - Adult League - SM - Division 3 91 7 10 10 20 0.00 0.00 0.00 0 0 0 0
2020 Fall Yetis BHE1 - Adult League - F/W - Division 5 4on4 91 12 7 13 20 0.00 0.00 0.00 0 0 0 6
2020 August Mini Outlaws BHE1 - Adult League - SM - Division 5 3 7 3 6 9 0.00 0.00 0.00 1 0 0 4
2020 Summer Mini Outlaws BHE1 - Adult League - SM - Division 5 3 8 5 6 11 0.00 0.00 0.00 0 0 0 0
2020 Winter Razorbacks BHE1 - Adult League - F/W - Division 6/7 2 8 4 5 9 0.00 0.00 0.00 0 0 0 0
2020 Winter Drillers BHE1 - Adult League - F/W - Division 6/7 2 7 4 2 6 0.00 0.00 0.00 0 1 0 4
2019 Fall Drillers BHE1 - Adult League - F/W - Division 8 2 11 9 4 13 0.00 0.00 0.00 1 1 0 11
2019 Summer Bar South BHE1 - Adult League - Division 1/2 26 13 2 3 5 0.00 0.00 0.00 0 0 0 0
2019 Winter Drillers BHE1 - Adult League - F/W - Division 8 2 12 13 9 22 0.00 0.00 0.00 0 1 0 6
2018 Fall Season Drillers BHE1 - Adult League - F/W - Division 8 2 13 10 12 22 0.00 0.00 0.00 1 0 0 4
2018 Summer Drillers BHE1 - Adult League - Division 8 2 19 16 9 25 0.00 0.00 0.00 3 0 0 14


2024 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
83 Bar South Lowry, Brent 5 1 3 4 0.80 0.20 0.60 0 0 0 2

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/24/2024 @ Kings 0 1 1 0 0 0 0 0
5/1/2024 @ Cobras 0 0 0 0 0 0 0 0
5/6/2024 @ Blackouts 1 1 2 0 0 0 0 0
5/9/2024 vs Team Pending 0 0 0 0 0 0 2 0
5/14/2024 vs Nighthawks 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Trip MINOR 2 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information