Thu.
May
14
7:00 p.m.
Edm Reapers
Regulators
0
0
Thu.
May
14
7:00 p.m.
Pail Pumpers
Hudson Northstars
0
0
Thu.
May
14
7:00 p.m.
Jets
Royal Knights
0
0
Thu.
May
14
8:15 p.m.
Outcasts
Tigerbombs
0
0
Thu.
May
14
8:15 p.m.
Flamingos
Marauders
0
0
Thu.
May
14
8:15 p.m.
Lil Peckers
Thunder Buddies
0
0
Thu.
May
14
9:30 p.m.
The Balls
MCA Holes
0
0
Thu.
May
14
9:30 p.m.
Edm Cobra
Wildmen
0
0
Thu.
May
14
9:30 p.m.
Mad Dogs
Dakkus
0
0
Tue.
May
19
7:00 p.m.
North Edmonton Kings
Scare Bears
0
0
Tue.
May
12
9:30 p.m.
Cobra Kai
Railers
1
3
Final
Wed.
May
13
7:00 p.m.
Gremlins
Panthers
7
6
Final
Wed.
May
13
7:00 p.m.
Silver Kings
Horsemen
3
4
Final
Wed.
May
13
7:00 p.m.
Edm Wolfpack
McMuffins
6
6
Final
Wed.
May
13
8:15 p.m.
Squids
Hitmen
2
7
Final
Wed.
May
13
8:15 p.m.
Sharks
Mammoths
4
3
Final
Wed.
May
13
8:15 p.m.
Spartans
Chef Bombay Lions
5
8
Final
Wed.
May
13
9:30 p.m.
Dark Horses
Eagles
4
7
Final
Wed.
May
13
9:30 p.m.
Shooters
The Farm Team
1
3
Final
Wed.
May
13
9:30 p.m.
Pine Riders
Pinpoint
3
6
Final

2011

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Nighthawks 24 17 6 1 132 68 35
Penguins 24 14 5 5 124 76 33
Savages 24 14 6 4 110 80 32
Whalers 24 15 9 0 106 86 30
Jets 24 14 8 2 104 84 30
High Velocity 24 10 10 4 102 113 24
Capitals 24 7 14 3 73 106 17
Predators 24 6 17 1 66 130 13
Playaz 24 5 18 1 56 130 11

 

DIVISION 2

team gp w l t gf ga p
Cavemen 24 17 4 3 135 73 37
Dirty Birds 24 17 5 2 121 79 36
The Ice 24 14 6 4 90 73 32
Top Shelf 24 12 6 6 97 82 30

 

 

DIVISION 3

team gp w l t gf ga p
Icemen 24 9 13 2 105 122 20
Crown Royals 24 8 15 1 89 123 17
Stallions 24 5 17 2 89 132 12

 

 

DIVISION 4

team gp w l t gf ga p
Raging Bulls 24 20 2 2 140 58 42
Sharks 24 17 6 1 114 80 35
Cobras 24 14 8 2 107 75 30
Mustangs 24 14 8 2 122 104 30
Van Buren Boys 24 14 10 0 129 104 28
Phantoms 24 12 10 2 108 89 26
The Bolts 24 10 13 1 69 116 21
Whyioughttas 24 1 23 0 57 145 2

 

 

DIVISION 5

team gp w l t gf ga p
Reapers 24 17 4 3 137 88 37
Battalion 24 17 6 1 151 84 35
Southside 5.abi 24 17 7 0 98 49 34
McGuire's Monsters 24 16 7 1 114 62 33
Gators 24 12 11 1 90 76 25
Park Crusaders 24 11 12 1 95 104 23
Rockets 24 11 13 0 93 108 22
CHL Rangers 24 8 13 3 68 88 19
Wolfpack 24 6 12 6 76 123 18
Twisted Kilt 24 2 21 1 55 188 5


  

DIVISION 7

team gp w l t gf ga p
Y.D.P. 24 14 5 5 115 78 33
Maroons 24 16 8 0 109 89 32
Highlights 24 14 8 2 108 96 30
The Camels 24 13 9 2 106 99 28
Razorbacks 24 13 11 0 84 62 26
That's What She Said 24 13 11 0 129 127 26
Silver Kings 24 12 10 2 80 74 26
X-treme 24 12 10 2 86 85 26
Lions 24 12 12 0 83 80 24
Vikings 24 6 16 2 85 124 14
The Preds 24 3 21 0 56 149 6



 

DIVISION 8

team gp w l t gf ga p
Afterburners 24 19 2 3 112 57 41
Marauders 24 15 7 2 109 95 32
Spartans 24 15 8 1 93 67 31
Hooligans 24 15 8 1 131 105 31
Utah Jazz 24 14 8 2 110 77 30
Berserkers 24 14 9 1 74 58 29
Score-O-Saurus 24 14 9 1 99 97 29
Scorpions 24 13 8 3 104 75 29
Drillers 24 13 9 2 96 80 28
G.D. Bulldogs 24 13 9 2 109 85 28
South Side Kings 24 12 8 4 82 65 28
Goalbusters 24 12 10 2 71 68 26
Hotshots 24 12 10 2 89 89 26
Dirty Danglers 24 11 10 3 82 75 25
Snipes 24 10 9 5 75 78 25
Tigers 24 11 12 1 69 87 23
The Moose 24 8 10 6 83 95 22
Wildcats 24 10 13 1 79 121 21
Landscaping Hoes 24 8 14 2 70 99 18
Yakuza 24 5 17 2 52 120 12
The Regime 24 3 19 2 51 124 8


 

DIVISION 9

team gp w l t gf ga p
Evil Monkeys 24 18 5 1 131 51 37
Winning 24 17 5 2 93 45 36
Cougars 24 17 6 1 140 75 35
Team Goodtimes 24 15 4 5 108 66 35
Team Chaos 24 14 4 6 93 66 34
The Creepers 24 14 5 5 89 64 33
The Jesters 24 15 7 2 88 64 32
The Entourage 24 12 8 4 105 81 28
Kondro Electric 24 12 8 4 110 112 28
Edmonton Raging Bulls 24 12 11 1 92 103 25
Red Liners 24 11 11 2 91 99 24
Specialists 24 10 12 2 72 87 22
Flint Tropics 24 10 12 2 76 92 22
Kokanee Rangers 24 8 13 3 65 92 19
Avengers 24 8 13 3 94 101 19
Toques & Helmets 24 8 14 2 64 99 18
Admirals 24 8 14 2 79 111 18
Underdogs 24 6 15 3 73 129 15
Men With Big Stix 24 4 14 6 60 108 14
Nemesis 24 4 17 3 59 102 11

 

 

DIVISION 10

team gp w l t gf ga p
River City Kings 24 20 3 1 112 48 41
The Rooks 24 20 3 1 125 93 41
The Kings 24 19 5 0 87 45 38
Edmonton Wolfpacs 24 16 4 4 99 49 36
Penetrators 24 17 6 1 109 70 35
Super Troopers 24 14 6 4 95 71 32
Tin Bashers 24 15 8 1 112 62 31
Metal Militia 24 15 9 0 123 105 30
Limp Sticks  24 14 8 2 98 67 30
Mad Cows 24 12 9 3 80 58 27
District 5 24 12 10 2 107 128 26
Usual Suspects 24 10 11 3 76 80 23
Jackalopes 24 10 11 3 65 88 23
Marvel Evolution 24 10 13 1 101 114 21
C.C.C.P. 24 9 12 3 84 87 21
The Farm Team 24 8 13 3 90 95 19
Rentcash Canadians 24 7 16 1 65 104 15
Pylons 24 6 15 3 60 90 15
White Phantoms 24 3 18 3 56 106 9
Box Crushers 24 4 20 0 67 134 8

 

 

DIVISION 11

team gp w l t gf ga p
Mustard Tigers 24 21 2 1 148 50 43
Fuzzy Tacos 24 18 4 2 129 64 38
Sugar Cat Daddies 24 18 4 2 120 66 38
Autobots 24 13 8 3 77 57 29
Grumpy Old Men 24 14 10 0 117 110 28
Rabid Mongooses 24 13 9 2 67 70 28
Victorious Secret 24 12 10 2 80 76 26
HC71 24 12 10 2 91 78 26
Gunners 24 11 9 4 97 78 26
Crazy Canucks 24 11 12 1 59 83 23
Piranhas 24 10 13 1 62 95 21
Swashbucklers 24 9 13 2 79 91 20
Bullies 24 9 13 2 78 101 20
Blue Devils 24 7 14 3 70 83 17
Team Dangerous 24 6 16 2 45 93 14
Jokers Wild 24 4 20 0 61 130 8
Seven Beckham Bees 24 4 20 0 56 159 8

 

 

DIVISION 12

team gp w l t gf ga p
Bush Pirates 24 18 5 1 115 52 37
Raiders 24 17 5 2 105 53 36
Coolies 24 14 5 5 88 75 33
Blitz 24 12 10 2 90 72 26
Wolves 24 10 13 1 88 77 21
The Elite 24 9 12 3 51 79 21
Balls Deep 24 8 15 1 72 87 17
Rebels 24 7 14 3 48 59 17
Pineapple Express 24 7 17 0 68 127 14
Blown Gaskets 24 6 16 2 55 115 14
Trojans 24 4 19 1 41 115 9
Chiefs 24 3 19 2 53 115 9