Tue.
May
19
7:00 p.m.
North Edmonton Kings
Scare Bears
0
0
Tue.
May
19
7:00 p.m.
Spartans
McMuffins
0
0
Tue.
May
19
7:00 p.m.
Crocs
Knights HC
0
0
Tue.
May
19
7:00 p.m.
Panthers
Canadians
0
0
Tue.
May
19
8:15 p.m.
Cardio Crusaders
Swift Baja Yetis
0
0
Tue.
May
19
8:15 p.m.
Chef Bombay Lions
Edm Wolfpack
0
0
Tue.
May
19
8:15 p.m.
YDP
Tropics
0
0
Tue.
May
19
8:15 p.m.
Cobra Kai
Gremlins
0
0
Tue.
May
19
9:30 p.m.
Blazers
Mambas
0
0
Tue.
May
19
9:30 p.m.
Pinpoint
Leprechauns
0
0
Wed.
May
13
9:30 p.m.
Pine Riders
Pinpoint
3
6
Final
Thu.
May
14
7:00 p.m.
Edm Reapers
Regulators
6
7
Final
Thu.
May
14
7:00 p.m.
Pail Pumpers
Hudson Northstars
9
6
Final
Thu.
May
14
7:00 p.m.
Jets
Royal Knights
0
2
Final
Thu.
May
14
8:15 p.m.
Outcasts
Tigerbombs
5
2
Final
Thu.
May
14
8:15 p.m.
Flamingos
Marauders
4
2
Final
Thu.
May
14
8:15 p.m.
Lil Peckers
Thunder Buddies
8
4
Final
Thu.
May
14
9:30 p.m.
The Balls
MCA Holes
10
3
Final
Thu.
May
14
9:30 p.m.
Edm Cobra
Wildmen
2
8
Final
Thu.
May
14
9:30 p.m.
Mad Dogs
Dakkus
7
6
Final

1994

SUMMER REGULAR SEASON STANDINGS

 

DIVISION 1

team gp w l t gf ga p
Westars 24 17 6 1 154 82 35
Bulldogs 24 13 11 0 113 119 26
Playboys 24 11 11 2 119 102 24
Dynamo 24 10 14 0 108 131 20
Wild Beavers 24 7 16 1 104 164 15

 

DIVISION 2

team gp w l t gf ga p
Snipers 24 21 3 0 146 62 42
Blitz 24 18 5 1 136 56 37
Trojans 24 16 4 4 112 70 36
Grizzlies 24 16 5 3 113 71 35
Flyers 24 11 11 2 69 72 24
P-Ban Blades 24 11 11 2 98 88 24
Panthers 24 10 14 0 78 113 20
Armadillos 24 9 14 1 73 102 19
Olympians 24 8 14 2 74 92 18
Kegrunners 24 6 17 1 75 135 13
Saints 24 4 17 3 50 110 11
Terminators 24 4 19 1 66 108 9

 

DIVISION 3

team gp w l t gf ga p
Thunder 24 23 1 0 161 54 46
Coyotes 24 20 4 0 140 63 40
Hustlers 24 19 5 0 153 97 38
Mo's Devils 24 14 7 3 153 101 31
Capitals 24 13 11 0 109 80 26
Icemen 24 11 11 2 76 99 24
Longhorns II 24 11 12 1 82 96 23
Lonestars 24 10 12 2 96 81 22
Booze Hounds 24 9 13 2 81 101 20
Illusions 24 9 15 0 88 156 18
Brewers 24 8 15 1 82 131 17
N.S. Falcons 24 2 21 1 54 88 5
Lakewood Hawks 24 1 23 0 50 178 2


 

DIVISION 4

team gp w l t gf ga p
Jesters 24 20 4 0 110 58 40
Teal's Kojs 24 17 5 2 124 65 36
Vagabonds 24 16 4 4 110 45 36
Silver Kings 24 16 5 3 104 63 35
Grim Reapers 24 15 8 1 147 74 31
Young Guns 24 13 8 3 105 84 29
Falcons 24 11 12 1 133 121 23
Warriors 24 10 14 0 88 116 20
Wolverines 24 9 14 1 74 91 19
Knights 24 6 15 3 83 111 15
Lightning 24 6 17 1 40 101 13
Skyrockets 24 5 16 3 81 149 13
Tragically Hip 24 1 23 0 48 169 2



DIVISION 5

team gp w l t gf ga p
Pirates 24 22 1 1 138 45 45
Steel Stars 24 22 2 0 172 56 44
Rangers 24 19 4 1 119 60 39
Generals 24 14 7 3 97 60 31
Wolves 24 14 10 0 118 75 28
Sharks 24 13 10 1 113 93 27
Chiefs 24 11 11 2 107 79 24
Panthers 24 8 13 3 95 111 19
The Edge 24 7 17 0 91 151 14
Road Warriors 24 6 16 2 66 131 14
Raiders 24 6 17 1 76 141 13
Alarmers 24 4 20 0 67 162 8
Pit Bulls 24 3 21 0 47 142 6



DIVISION 6

team gp w l t gf ga p
Young Blood 24 18 3 3 121 55 39
Devils 24 17 6 1 111 74 35
Wizards 24 16 7 1 99 67 33
Rude Devils 24 12 10 2 94 83 26
A.W. Steelers 24 12 10 2 100 85 26
Uncles 24 12 10 2 97 89 26
Damage Inc. 24 12 11 1 89 89 25
Mighty Ducks 24 11 11 2 63 71 24
Renegades 24 9 14 1 79 109 19
A-S Lightning 24 3 21 0 70 141 6
Bengals 24 2 21 1 48 106 5

 

DIVISION 7

team gp w l t gf ga p
Punishers 24 22 1 1 175 46 45
Running Rebels 24 19 5 0 129 37 38
Storm 24 18 6 0 106 51 36
Lizards 24 17 6 1 107 66 35
Pistons 24 16 5 3 106 57 35
Zap 24 11 11 2 79 84 24
Timberwolves 24 11 12 1 90 94 23
Thunderbirds 24 10 11 3 89 83 23
Sabres 24 9 14 1 86 94 19
Sport Chek Posse 24 9 15 0 70 99 18
Bullets 24 3 21 0 44 147 6
Mountain Goats 24 2 21 1 33 148 5
Hornets 24 2 21 1 46 154 5