Marauders |                                 5 |           
                  Caper Crew |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 47 | Wed, Jan. 08, 2025 9:30 PM | Edmonton Soccer Centre South - Field 13 | Marauders | Caper Crew | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Marauders | 2 | 3 | 0 | 5 | 
| Caper Crew | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Marauders | 27 | 0 | 0 | 27 | 
| Caper Crew | 24 | 0 | 0 | 24 | 
| Power Plays | |
|---|---|
| Marauders | 1 for 2 (50.00%) | 
| Caper Crew | 0 for 1 (50.00%) | 
| Period 1 | 
|---|
| Marauders at 8:32 - #71 Tim Gillis from #25 Denis Crotty | 
| Caper Crew at 5:56 - #72 Rob Laurie from #0 Brayden Lowe and #18 Don Hinks | 
| Marauders at 0:31 - #29 Brad Martens from #33 Greg Miskie | 
| Period 2 | 
| Marauders at 10:31 - #34 Tim Sinclair | 
| Marauders at 8:37 - #8 Johnny Plaiser from #25 Denis Crotty and #17 Ryan Turner | 
| Marauders at 6:35 (PP) - #29 Brad Martens from #17 Ryan Turner and #71 Tim Gillis | 
| Caper Crew at 2:35 - #72 Rob Laurie | 
| Period 1 | 
|---|
| Marauders at 13:07 - Bench PenaltyServed by #26 Michael Garlough for Bench MINOR | 
| Period 2 | 
| Caper Crew at 6:47 - #72 Rob Laurie for Body contact MINOR | 
| Caper Crew at 3:13 - #47 Marty Lowe for Hooking MINOR | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Brad Martens | 2 | 0 | 2 | 0.00 | 
| 71 | Tim Gillis | 1 | 1 | 2 | 0.00 | 
| 17 | Ryan Turner | 0 | 2 | 2 | 0.00 | 
| 25 | Denis Crotty | 0 | 2 | 2 | 0.00 | 
| 8 | Johnny Plaiser | 1 | 0 | 1 | 0.00 | 
| 34 | Tim Sinclair | 1 | 0 | 1 | 0.00 | 
| 33 | Greg Miskie | 0 | 1 | 1 | 0.00 | 
| 11 | Damian Fedoriuk | 0 | 0 | 0 | 0.00 | 
| 14 | Keelan Mac | 0 | 0 | 0 | 0.00 | 
| 21 | Brad Cote | 0 | 0 | 0 | 0.00 | 
| 26 | Michael Garlough | 0 | 0 | 0 | 0.00 | 
| 27 | Paul Kojder | 0 | 0 | 0 | 0.00 | 
| 68 | Aaron Lawson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 27 | Paul Kojder | 36:00 | 2 | 24 | 22 | 0.92 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 72 | Rob Laurie | 2 | 0 | 2 | 2.00 | 
| 0 | Brayden Lowe | 0 | 1 | 1 | 0.00 | 
| 18 | Don Hinks | 0 | 1 | 1 | 0.00 | 
| 9 | Gaetan Daniel | 0 | 0 | 0 | 0.00 | 
| 12 | Doyle Paufler | 0 | 0 | 0 | 0.00 | 
| 22 | Nicholas Paufler | 0 | 0 | 0 | 0.00 | 
| 28 | Brad Johnston | 0 | 0 | 0 | 0.00 | 
| 35 | Darryl Paget | 0 | 0 | 0 | 0.00 | 
| 47 | Marty Lowe | 0 | 0 | 0 | 2.00 | 
| 82 | Julian Manella | 0 | 0 | 0 | 0.00 | 
| 83 | Todd Baker | 0 | 0 | 0 | 0.00 | 
| 98 | Harrison Gibbens | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 98 | Harrison Gibbens | 36:00 | 5 | 27 | 22 | 0.81 | 
| Name | 
|---|
| Josh , Ref | 
| Pete , Ref | 
| Vickie , Tk |